100-YARD RECEIVING GAMES - CAREER
| PLAYER | 100-YARD GAMES |
| Hill, Harlon | 19 |
| Morris, Johnny | 15 |
| Ditka, Mike | 14 |
| Conway, Curtis | 12 |
| Gordon, Dick | 9 |
| Graham, Jeff | 9 |
| Kavanaugh, Ken | 9 |
| Booker, Marty | 7 |
| Gault, Willie | 7 |
| Marshall, Brandon | 7 |
| Robinson, Marcus | 7 |
| Keane, Jim | 6 |
| Scott, James | 6 |
| Dooley, Jim | 5 |
| Engram, Bobby | 5 |
| Payton, Walter | 5 |
| Farmer, George | 4 |
| McLean, Ray | 4 |
| Watts, Rickey | 4 |
| Berrian, Bernard | 3 |
| Davis, Wendell | 3 |
| Dewveall, Willard | 3 |
| Forte, Matt | 3 |
| Muhammad, Muhsin | 3 |
| Proehl, Ricky | 3 |
| Rather, Bo | 3 |
| Schroeder, Gene | 3 |
| Waddle, Tom | 3 |
| Bennett, Earl | 2 |
| Coia, Angelo | 2 |
| Gentry, Dennis | 2 |
| Hoffman, John | 2 |
| Knox, Johnny | 2 |
| Manske, Eggs | 2 |
| McColl, Bill | 2 |
| McKinnon, Dennis | 2 |
| Terrell, David | 2 |
| Wade, Charlie | 2 |
| Anderson, Marcus | 1 |
| Anderson, Neal | 1 |
| Aromashodu, Devin | 1 |
| Baschnagel, Brian | 1 |
| Bates, D'Wayne | 1 |
| Clark, Desmond | 1 |
| Farrington, Bo | 1 |
| Gage, Justin | 1 |
| Galimore, Willie | 1 |
| Geyer, Bill | 1 |
| Hensley, Dick | 1 |
| Hester, Devin | 1 |
| Jones, Jim | 1 |
| Kennison, Eddie | 1 |
| Lloyd, Brandon | 1 |
| Margarita, Bob | 1 |
| Margerum, Ken | 1 |
| McAfee, George | 1 |
| McDonald, Les | 1 |
| Moorehead, Emery | 1 |
| Morris, Ron | 1 |
| Ortego, Keith | 1 |
| Penn, Chris | 1 |
| Pool, Hamp | 1 |
| Sayers, Gale | 1 |
| Stone, Billy | 1 |
| Swisher, Bob | 1 |
| Timpson, Michael | 1 |
| Wallace, Bob | 1 |
| White, Dez | 1 |
| TOTAL | 231 |
100-YARD RECEIVING GAMES BY SEASON
| PLAYER | GAMES | SEASON | |
| 1 | Graham, Jeff | 7 | 1995 |
| 2 | Hill, Harlon | 7 | 1954 |
| 3 | Marshall, Brandon | 7 | 2012 |
| 4 | Hill, Harlon | 6 | 1956 |
| 5 | Morris, Johnny | 6 | 1964 |
| 6 | Ditka, Mike | 5 | 1961 |
| 7 | Robinson, Marcus | 5 | 1999 |
| 8 | Conway, Curtis | 4 | 1996 |
| 9 | Ditka, Mike | 4 | 1962 |
| 10 | Booker, Marty | 3 | 2002 |
| 11 | Conway, Curtis | 3 | 1995 |
| 12 | Conway, Curtis | 3 | 1997 |
| 13 | Ditka, Mike | 3 | 1963 |
| 14 | Engram, Bobby | 3 | 1998 |
| 15 | Gault, Willie | 3 | 1983 |
| 16 | Gordon, Dick | 3 | 1970 |
| 17 | Hill, Harlon | 3 | 1955 |
| 18 | Kavanaugh, Ken | 3 | 1947 |
| 19 | Keane, Jim | 3 | 1947 |
| 20 | Morris, Johnny | 3 | 1962 |
| 21 | Muhammad, Muhsin | 3 | 2006 |
| 22 | Proehl, Ricky | 3 | 1997 |
| 23 | Berrian, Bernard | 2 | 2006 |
| 24 | Booker, Marty | 2 | 2001 |
| 25 | Dewveall, Willard | 2 | 1960 |
| 26 | Ditka, Mike | 2 | 1964 |
| 27 | Dooley, Jim | 2 | 1953 |
| 28 | Dooley, Jim | 2 | 1954 |
| 29 | Engram, Bobby | 2 | 1999 |
| 30 | Farmer, George | 2 | 1970 |
| 31 | Gault, Willie | 2 | 1986 |
| 32 | Gordon, Dick | 2 | 1967 |
| 33 | Gordon, Dick | 2 | 1971 |
| 34 | Graham, Jeff | 2 | 1994 |
| 35 | Hill, Harlon | 2 | 1957 |
| 36 | Kavanaugh, Ken | 2 | 1949 |
| 37 | Keane, Jim | 2 | 1949 |
| 38 | McLean, Ray | 2 | 1942 |
| 39 | Morris, Johnny | 2 | 1963 |
| 40 | Morris, Johnny | 2 | 1965 |
| 41 | Schroeder, Gene | 2 | 1952 |
| 42 | Scott, James | 2 | 1978 |
| 43 | Scott, James | 2 | 1980 |
| 44 | Terrell, David | 2 | 2004 |
| 45 | Waddle, Tom | 2 | 1992 |
| 46 | Wade, Charlie | 2 | 1974 |
| 47 | Watts, Rickey | 2 | 1979 |
| 48 | Watts, Rickey | 2 | 1980 |
| 49 | Anderson, Marcus | 1 | 1981 |
| 50 | Anderson, Neal | 1 | 1987 |
| 51 | Aromashodu, Devin | 1 | 2009 |
| 52 | Baschnagel, Brian | 1 | 1979 |
| 53 | Bates, D'Wayne | 1 | 2001 |
| 54 | Bennett, Earl | 1 | 2010 |
| 55 | Bennett, Earl | 1 | 2012 |
| 56 | Berrian, Bernard | 1 | 2007 |
| 57 | Booker, Marty | 1 | 1999 |
| 58 | Booker, Marty | 1 | 2003 |
| 59 | Clark, Desmond | 1 | 2006 |
| 60 | Coia, Angelo | 1 | 1960 |
| 61 | Coia, Angelo | 1 | 1962 |
| 62 | Conway, Curtis | 1 | 1994 |
| 63 | Conway, Curtis | 1 | 1999 |
| 64 | Davis, Wendell | 1 | 1990 |
| 65 | Davis, Wendell | 1 | 1991 |
| 66 | Davis, Wendell | 1 | 1992 |
| 67 | Dewveall, Willard | 1 | 1959 |
| 68 | Dooley, Jim | 1 | 1960 |
| 69 | Farmer, George | 1 | 1971 |
| 70 | Farmer, George | 1 | 1972 |
| 71 | Farrington, Bo | 1 | 1961 |
| 72 | Forte, Matt | 1 | 2009 |
| 73 | Forte, Matt | 1 | 2010 |
| 74 | Forte, Matt | 1 | 2011 |
| 75 | Gage, Justin | 1 | 2003 |
| 76 | Galimore, Willie | 1 | 1961 |
| 77 | Gault, Willie | 1 | 1985 |
| 78 | Gault, Willie | 1 | 1987 |
| 79 | Gentry, Dennis | 1 | 1988 |
| 80 | Gentry, Dennis | 1 | 1989 |
| 81 | Geyer, Bill | 1 | 1943 |
| 82 | Gordon, Dick | 1 | 1968 |
| 83 | Gordon, Dick | 1 | 1969 |
| 84 | Hensley, Dick | 1 | 1953 |
| 85 | Hester, Devin | 1 | 2009 |
| 86 | Hill, Harlon | 1 | 1959 |
| 87 | Hoffman, John | 1 | 1949 |
| 88 | Hoffman, John | 1 | 1954 |
| 89 | Jones, Jim | 1 | 1965 |
| 90 | Kavanaugh, Ken | 1 | 1940 |
| 91 | Kavanaugh, Ken | 1 | 1945 |
| 92 | Kavanaugh, Ken | 1 | 1946 |
| 93 | Kavanaugh, Ken | 1 | 1950 |
| 94 | Keane, Jim | 1 | 1950 |
| 95 | Kennison, Eddie | 1 | 2000 |
| 96 | Knox, Johnny | 1 | 2010 |
| 97 | Knox, Johnny | 1 | 2011 |
| 98 | Lloyd, Brandon | 1 | 2008 |
| 99 | Manske, Eggs | 1 | 1938 |
| 100 | Manske, Eggs | 1 | 1939 |
| 101 | Margarita, Bob | 1 | 1945 |
| 102 | Margerum, Ken | 1 | 1981 |
| 103 | McAfee, George | 1 | 1947 |
| 104 | McColl, Bill | 1 | 1954 |
| 105 | McColl, Bill | 1 | 1958 |
| 106 | McDonald, Les | 1 | 1937 |
| 107 | McKinnon, Dennis | 1 | 1985 |
| 108 | McKinnon, Dennis | 1 | 1988 |
| 109 | McLean, Ray | 1 | 1944 |
| 110 | McLean, Ray | 1 | 1946 |
| 111 | Moorehead, Emery | 1 | 1985 |
| 112 | Morris, Johnny | 1 | 1960 |
| 113 | Morris, Johnny | 1 | 1961 |
| 114 | Morris, Ron | 1 | 1991 |
| 115 | Ortego, Keith | 1 | 1986 |
| 116 | Payton, Walter | 1 | 1977 |
| 117 | Payton, Walter | 1 | 1978 |
| 118 | Payton, Walter | 1 | 1981 |
| 119 | Payton, Walter | 1 | 1982 |
| 120 | Payton, Walter | 1 | 1983 |
| 121 | Penn, Chris | 1 | 1998 |
| 122 | Pool, Hamp | 1 | 1942 |
| 123 | Rather, Bo | 1 | 1974 |
| 124 | Rather, Bo | 1 | 1975 |
| 125 | Rather, Bo | 1 | 1977 |
| 126 | Robinson, Marcus | 1 | 2000 |
| 127 | Robinson, Marcus | 1 | 2001 |
| 128 | Sayers, Gale | 1 | 1965 |
| 129 | Schroeder, Gene | 1 | 1951 |
| 130 | Scott, James | 1 | 1976 |
| 131 | Scott, James | 1 | 1977 |
| 132 | Stone, Billy | 1 | 1952 |
| 133 | Swisher, Bob | 1 | 1940 |
| 134 | Timpson, Michael | 1 | 1996 |
| 135 | Waddle, Tom | 1 | 1991 |
| 136 | Wallace, Bob | 1 | 1969 |
| 137 | White, Dez | 1 | 2002 |
| 231 |
100-YARD RECEIVING GAMES BY SEASON - TEAM
| SEASON | 100-Yard Performances |
| 1954 | 11 |
| 1995 | 10 |
| 1999 | 9 |
| 1961 | 8 |
| 1962 | 8 |
| 1964 | 8 |
| 2012 | 8 |
| 1947 | 7 |
| 1956 | 6 |
| 1997 | 6 |
| 2006 | 6 |
| 1949 | 5 |
| 1960 | 5 |
| 1963 | 5 |
| 1970 | 5 |
| 1996 | 5 |
| 1965 | 4 |
| 1980 | 4 |
| 1983 | 4 |
| 1998 | 4 |
| 2001 | 4 |
| 2002 | 4 |
| 1942 | 3 |
| 1952 | 3 |
| 1953 | 3 |
| 1955 | 3 |
| 1971 | 3 |
| 1974 | 3 |
| 1977 | 3 |
| 1978 | 3 |
| 1979 | 3 |
| 1981 | 3 |
| 1985 | 3 |
| 1986 | 3 |
| 1991 | 3 |
| 1992 | 3 |
| 1994 | 3 |
| 2009 | 3 |
| 2010 | 3 |
| 1940 | 2 |
| 1945 | 2 |
| 1946 | 2 |
| 1950 | 2 |
| 1957 | 2 |
| 1959 | 2 |
| 1967 | 2 |
| 1969 | 2 |
| 1987 | 2 |
| 1988 | 2 |
| 2000 | 2 |
| 2003 | 2 |
| 2004 | 2 |
| 2011 | 2 |
| 1937 | 1 |
| 1938 | 1 |
| 1939 | 1 |
| 1943 | 1 |
| 1944 | 1 |
| 1951 | 1 |
| 1958 | 1 |
| 1968 | 1 |
| 1972 | 1 |
| 1975 | 1 |
| 1976 | 1 |
| 1982 | 1 |
| 1989 | 1 |
| 1990 | 1 |
| 2007 | 1 |
| 2008 | 1 |
| 231 |
Last updated 1/6/13.