100-YARD RECEIVING GAMES - CAREER
| PLAYER | 100-YARD GAMES |
| Hill, Harlon | 19 |
| Morris, Johnny | 15 |
| Ditka, Mike | 14 |
| Conway, Curtis | 12 |
| Gordon, Dick | 9 |
| Graham, Jeff | 9 |
| Kavanaugh, Ken | 9 |
| Booker, Marty | 7 |
| Gault, Willie | 7 |
| Robinson, Marcus | 7 |
| Keane, Jim | 6 |
| Scott, James | 6 |
| Dooley, Jim | 5 |
| Engram, Bobby | 5 |
| Payton, Walter | 5 |
| Farmer, George | 4 |
| McLean, Ray | 4 |
| Watts, Rickey | 4 |
| Davis, Wendell | 3 |
| Dewveall, Willard | 3 |
| Muhammad, Muhsin | 3 |
| Proehl, Ricky | 3 |
| Rather, Bo | 3 |
| Schroeder, Gene | 3 |
| Waddle, Tom | 3 |
| Berrian, Bernard | 2 |
| Coia, Angelo | 2 |
| Gentry, Dennis | 2 |
| Hoffman, John | 2 |
| Manske, Eggs | 2 |
| McColl, Bill | 2 |
| McKinnon, Dennis | 2 |
| Terrell, David | 2 |
| Wade, Charlie | 2 |
| Anderson, Marcus | 1 |
| Anderson, Neal | 1 |
| Baschnagel, Brian | 1 |
| Bates, D'Wayne | 1 |
| Clark, Desmond | 1 |
| Farrington, Bo | 1 |
| Gage, Justin | 1 |
| Galimore, Willie | 1 |
| Geyer, Bill | 1 |
| Hensley, Dick | 1 |
| Jones, Jim | 1 |
| Kennison, Eddie | 1 |
| Margarita, Bob | 1 |
| Margerum, Ken | 1 |
| McAfee, George | 1 |
| McDonald, Les | 1 |
| Moorehead, Emery | 1 |
| Morris, Ron | 1 |
| Ortego, Keith | 1 |
| Penn, Chris | 1 |
| Pool, Hamp | 1 |
| Sayers, Gale | 1 |
| Stone, Billy | 1 |
| Swisher, Bob | 1 |
| Timpson, Michael | 1 |
| Wallace, Bob | 1 |
| White, Dez | 1 |
| TOTAL | 213 |
100-YARD RECEIVING GAMES BY SEASON
| PLAYER | GAMES | SEASON | |
| 1 | Graham, Jeff | 7 | 1995 |
| 2 | Hill, Harlon | 7 | 1954 |
| 3 | Hill, Harlon | 6 | 1956 |
| 4 | Morris, Johnny | 6 | 1964 |
| 5 | Ditka, Mike | 5 | 1961 |
| 6 | Robinson, Marcus | 5 | 1999 |
| 7 | Conway, Curtis | 4 | 1996 |
| 8 | Ditka, Mike | 4 | 1962 |
| 9 | Booker, Marty | 3 | 2002 |
| 10 | Conway, Curtis | 3 | 1995 |
| 11 | Conway, Curtis | 3 | 1997 |
| 12 | Ditka, Mike | 3 | 1963 |
| 13 | Engram, Bobby | 3 | 1998 |
| 14 | Gault, Willie | 3 | 1983 |
| 15 | Gordon, Dick | 3 | 1970 |
| 16 | Hill, Harlon | 3 | 1955 |
| 17 | Kavanaugh, Ken | 3 | 1947 |
| 18 | Keane, Jim | 3 | 1947 |
| 19 | Morris, Johnny | 3 | 1962 |
| 20 | Muhammad, Muhsin | 3 | 2006 |
| 21 | Proehl, Ricky | 3 | 1997 |
| 22 | Berrian, Bernard | 2 | 2006 |
| 23 | Booker, Marty | 2 | 2001 |
| 24 | Dewveall, Willard | 2 | 1960 |
| 25 | Ditka, Mike | 2 | 1964 |
| 26 | Dooley, Jim | 2 | 1953 |
| 27 | Dooley, Jim | 2 | 1954 |
| 28 | Engram, Bobby | 2 | 1999 |
| 29 | Farmer, George | 2 | 1970 |
| 30 | Gault, Willie | 2 | 1986 |
| 31 | Gordon, Dick | 2 | 1967 |
| 32 | Gordon, Dick | 2 | 1971 |
| 33 | Graham, Jeff | 2 | 1994 |
| 34 | Hill, Harlon | 2 | 1957 |
| 35 | Kavanaugh, Ken | 2 | 1949 |
| 36 | Keane, Jim | 2 | 1949 |
| 37 | McLean, Ray | 2 | 1942 |
| 38 | Morris, Johnny | 2 | 1963 |
| 39 | Morris, Johnny | 2 | 1965 |
| 40 | Schroeder, Gene | 2 | 1952 |
| 41 | Scott, James | 2 | 1978 |
| 42 | Scott, James | 2 | 1980 |
| 43 | Terrell, David | 2 | 2004 |
| 44 | Waddle, Tom | 2 | 1992 |
| 45 | Wade, Charlie | 2 | 1974 |
| 46 | Watts, Rickey | 2 | 1979 |
| 47 | Watts, Rickey | 2 | 1980 |
| 48 | Anderson, Marcus | 1 | 1981 |
| 49 | Anderson, Neal | 1 | 1987 |
| 50 | Baschnagel, Brian | 1 | 1979 |
| 51 | Bates, D'Wayne | 1 | 2001 |
| 52 | Booker, Marty | 1 | 1999 |
| 53 | Booker, Marty | 1 | 2003 |
| 54 |