100-YARD RUSHING GAMES - CAREER
| PLAYER | 100-YARD GAMES |
| Payton, Walter | 77 |
| Sayers, Gale | 20 |
| Forte, Matt | 15 |
| Anderson, Neal | 14 |
| Casares, Rick | 13 |
| Jones, Thomas | 13 |
| Thomas, Anthony | 10 |
| Harris, Raymont | 8 |
| Salaam, Rashan | 6 |
| Feathers, Beattie | 5 |
| Dottley, John | 4 |
| Allen, James | 3 |
| Douglass, Bobby | 3 |
| Hoffman, John | 3 |
| Suhey, Matt | 3 |
| Benson, Cedric | 2 |
| Galimore, Willie | 2 |
| Harrison, Jim | 2 |
| Maniaci, Joe | 2 |
| Margarita, Bob | 2 |
| Osmanski, Bill | 2 |
| Peterson, Adrian | 2 |
| Tillman, Lewis | 2 |
| Adamle, Mike | 1 |
| Barber, Marion | 1 |
| Bell, Khalil | 1 |
| Famiglietti, Gary | 1 |
| Forsey, Brock | 1 |
| Garrett, Carl | 1 |
| Green, Robert | 1 |
| Grygo, Al | 1 |
| Gulyanics, George | 1 |
| Harper, Roland | 1 |
| Hunsinger, Chuck | 1 |
| Jeter, Perry | 1 |
| Marconi, Joe | 1 |
| McAfee, George | 1 |
| Morris, Johnny | 1 |
| Muster, Brad | 1 |
| Nagurski, Bronko | 1 |
| Piccolo, Brian | 1 |
| Watkins, Bobby | 1 |
| TOTAL | 232 |
100-YARD RUSHING GAMES BY SEASON
| PLAYER | GAMES | SEASON | |
| 1 | Payton, Walter | 10 | 1977 |
| 2 | Payton, Walter | 10 | 1985 |
| 3 | Payton, Walter | 9 | 1984 |
| 4 | Payton, Walter | 8 | 1979 |
| 5 | Payton, Walter | 8 | 1980 |
| 6 | Casares, Rick | 7 | 1956 |
| 7 | Payton, Walter | 7 | 1976 |
| 8 | Payton, Walter | 7 | 1978 |
| 9 | Payton, Walter | 7 | 1983 |
| 10 | Feathers, Beattie | 5 | 1934 |
| 11 | Harris, Raymont | 5 | 1997 |
| 12 | Jones, Thomas | 5 | 2005 |
| 13 | Salaam, Rashaan | 5 | 1995 |
| 14 | Sayers, Gale | 5 | 1968 |
| 15 | Anderson, Neal | 4 | 1988 |
| 16 | Anderson, Neal | 4 | 1989 |
| 17 | Anderson, Neal | 4 | 1990 |
| 18 | Forte, Matt | 4 | 2011 |
| 19 | Jones, Thomas | 4 | 2004 |
| 20 | Jones, Thomas | 4 | 2006 |
| 21 | Payton, Walter | 4 | 1981 |
| 22 | Payton, Walter | 4 | 1986 |
| 23 | Sayers, Gale | 4 | 1966 |
| 24 | Sayers, Gale | 4 | 1967 |
| 25 | Sayers, Gale | 4 | 1969 |
| 26 | Thomas, Anthony | 4 | 2001 |
| 27 | Thomas, Anthony | 4 | 2003 |
| 28 | Casares, Rick | 3 | 1958 |
| 29 | Dottley, John | 3 | 1951 |
| 30 | Forte, Matt | 3 | 2008 |
| 31 | Forte, Matt | 3 | 2010 |
| 32 | Forte, Matt | 3 | 2012 |
| 33 | Harris, Raymont | 3 | 1996 |
| 34 | Sayers, Gale | 3 | 1965 |
| 35 | Douglass, Bobby | 2 | 1972 |
| 36 | Forte, Matt | 2 | 2009 |
| 37 | Harrison, Jim | 2 | 1972 |
| 38 | Maniaci, Joe | 2 | 1939 |
| 39 | Osmanski, Bill | 2 | 1939 |
| 40 | Payton, Walter | 2 | 1975 |
| 41 | Suhey, Matt | 2 | 1983 |
| 42 | Tillman, Lewis | 2 | 1994 |
| 43 | Adamle, Mike | 1 | 1975 |
| 44 | Allen, James | 1 | 1998 |
| 45 | Allen, James | 1 | 2000 |
| 46 | Allen, James | 1 | 2001 |
| 47 | Anderson, Neal | 1 | 1987 |
| 48 | Anderson, Neal | 1 | 1993 |
| 49 | Barber, Marion | 1 | 2011 |
| 50 | Bell, Khalil | 1 | 2011 |
| 51 | Benson, Cedric | 1 | 2006 |
| 52 | Benson, Cedric | 1 | 2007 |
| 53 | Casares, Rick | 1 | 1955 |
| 54 | Casares, Rick | 1 | 1957 |
| 55 | Casares, Rick | 1 | 1959 |
| 56 | Dottley, John | 1 | 1952 |
| 57 | Douglass, Bobby | 1 | 1973 |
| 58 | Famiglietti, Gary | 1 | 1942 |
| 59 | Forsey, Brock | 1 | 2003 |
| 60 | Galimore, Willie | 1 | 1957 |
| 61 | Galimore, Willie | 1 | 1962 |
| 62 | Garrett, Carl | 1 | 1974 |
| 63 | Green, Robert | 1 | 1996 |
| 64 | Grygo, Al | 1 | 1944 |
| 65 | Gulyanics, George | 1 | 1950 |
| 66 | Harper, Roland | 1 | 1978 |
| 67 | Hoffman, John | 1 | 1949 |
| 68 | Hoffman, John | 1 | 1955 |
| 69 | Hoffman, John | 1 | 1956 |
| 70 | Hunsinger, Chuck | 1 | 1950 |
| 71 | Jeter, Perry | 1 | 1956 |
| 72 | Marconi, Joe | 1 | 1962 |
| 73 | Margarita, Bob | 1 | 1944 |
| 74 | Margarita, Bob | 1 | 1945 |
| 75 | McAfee, George | 1 | 1945 |
| 76 | Morris, Johnny | 1 | 1960 |
| 77 | Muster, Brad | 1 | 1991 |
| 78 | Nagurski, Bronko | 1 | 1933 |
| 79 | Payton, Walter | 1 | 1982 |
| 80 | Peterson, Adrian | 1 | 2005 |
| 81 | Peterson, Adrian | 1 | 2007 |
| 82 | Piccolo, Brian | 1 | 1968 |
| 83 | Salaam, Rashaan | 1 | 1996 |
| 84 | Suhey, Matt | 1 | 1985 |
| 85 | Thomas, Anthony | 1 | 2002 |
| 86 | Thomas, Anthony | 1 | 2004 |
| 87 | Watkins, Bobby | 1 | 1955 |
| 232 |
100-YARD RUSHING GAMES BY SEASON - TEAM
| SEASON | 100-Yard Performances |
| 1985 | 11 |
| 1977 | 10 |
| 1956 | 9 |
| 1983 | 9 |
| 1984 | 9 |
| 1978 | 8 |
| 1979 | 8 |
| 1980 | 8 |
| 1976 | 7 |
| 1968 | 6 |
| 2005 | 6 |
| 2011 | 6 |
| 1934 | 5 |
| 1995 | 5 |
| 1996 | 5 |
| 1997 | 5 |
| 2003 | 5 |
| 2004 | 5 |
| 2006 | 5 |
| 1939 | 4 |
| 1966 | 4 |
| 1967 | 4 |
| 1969 | 4 |
| 1972 | 4 |
| 1981 | 4 |
| 1986 | 4 |
| 1988 | 4 |
| 1989 | 4 |
| 1990 | 4 |
| 2001 | 4 |
| 1951 | 3 |
| 1955 | 3 |
| 1958 | 3 |
| 1965 | 3 |
| 1975 | 3 |
| 2008 | 3 |
| 2010 | 3 |
| 2012 | 3 |
| 1944 | 2 |
| 1945 | 2 |
| 1950 | 2 |
| 1957 | 2 |
| 1962 | 2 |
| 1994 | 2 |
| 2002 | 2 |
| 2007 | 2 |
| 2009 | 2 |
| 1933 | 1 |
| 1942 | 1 |
| 1949 | 1 |
| 1952 | 1 |
| 1959 | 1 |
| 1960 | 1 |
| 1973 | 1 |
| 1974 | 1 |
| 1982 | 1 |
| 1987 | 1 |
| 1991 | 1 |
| 1993 | 1 |
| 1998 | 1 |
| 2000 | 1 |
| 232 |
Last updated 1/6/13.