BEARS CAREER KICKING

The following list includes every Chicago Bear who at least had one PAT/FG attempt.  Currently, there are 71 Bears in this dataset.  The players are sorted by points scored.  Only a player's stats with the Bears are included; other teams that a player may have played for are ignored.  This includes when the Bears were known as the Staleys back in 1920-21.  There is a definite possibility of errors in this dataset due to 1) an error on my part, 2) the sources were in error, or 3) the sources didn't include a certain player.  Players in bold are current players.

CHICAGO BEARS CAREER TOTALS IN KICKING
                   
RANK PLAYER PAT MADE PAT ATT. PAT % FG MADE FG ATT. FG % POINTS PTS - PCT. PAT PTS - PCT. FG
1 Butler, Kevin 387 397 97.5% 243 332 73.2% 1,116 34.7% 65.3%
2 Gould, Robbie 245 246 99.6% 187 218 85.8% 806 30.4% 69.6%
3 Thomas, Bob 245 268 91.4% 128 205 62.4% 629 39.0% 61.0%
4 Blanda, George 246 249 98.8% 88 201 43.8% 510 48.2% 51.8%
5 Edinger, Paul 133 133 100.0% 110 146 75.3% 463 28.7% 71.3%
6 Percival, Mac 159 162 98.1% 99 182 54.4% 456 34.9% 65.1%
7 LeClerc, Roger 152 158 96.2% 75 146 51.4% 377 40.3% 59.7%
8 Jaeger, Jeff 77 78 98.7% 63 83 75.9% 266 28.9% 71.1%
9 Manders, Jack 133 151 88.1% 40 59 67.8% 253 52.6% 47.4%
10 Lujack, Johnny 130 136 95.6% 4 9 44.4% 142 91.5% 8.5%
11 Aveni, John 51 57 89.5% 17 35 48.6% 102 50.0% 50.0%
12 Sternaman, Joey 56 74 75.7% 13 43 30.2% 95 58.9% 41.1%
13 Sternaman, Dutch 26 40 65.0% 21 56 37.5% 89 29.2% 70.8%
14 Snyder, Bob 64 73 87.7% 6 14 42.9% 82 78.0% 22.0%
15 Roder, Mirro 28 29 96.6% 17 29 58.6% 79 35.4% 64.6%
16 Jencks, Bob 64 69 92.8% 4 17 23.5% 76 84.2% 15.8%
17 Driscoll, Paddy 32 47 68.1% 14 45 31.1% 74 43.2% 56.8%
18 Roveto, John 29 30 96.7% 14 31 45.2% 71 40.8% 59.2%
19 Maznicki, Frank 46 48 95.8% 8 14 57.1% 70 65.7% 34.3%
20 Gudauskas, Pete 63 64 98.4% 1 2 50.0% 66 95.5% 4.5%
21 Boniol, Chris 17 18 94.4% 11 18 61.1% 50 34.0% 66.0%
22 McLean, Ray 45 54 83.3% 0 1 0.0% 45 100.0% 0.0%
23 Maniaci, Joe 24 29 82.8% 3 6 50.0% 33 72.7% 27.3%
24 Artoe, Lee 24 28 85.7% 2 10 20.0% 30 80.0% 20.0%
25 Stydahar, Joe 28 35 80.0% 0 2 0.0% 28 100.0% 0.0%
26 George, Bill 14 15 93.3% 4 8 50.0% 26 53.8% 46.2%
27 Gowins, Brian 3 3 100.0% 4 6 66.7% 15 20.0% 80.0%
28 Huerta, Carlos 3 3 100.0% 4 7 57.1% 15 20.0% 80.0%
29 Johnsos, Luke 11 17 64.7% 1 2 50.0% 14 78.6% 21.4%
30 Plasman, Dick 14 19 73.7% 0 1 0.0% 14 100.0% 0.0%
31 Engebretsen, Tiny 10 15 66.7% 1 2 50.0% 13 76.9% 23.1%
32 White, Whizzer 2 2 100.0% 3 5 60.0% 11 18.2% 81.8%
33 Brien, Doug 7 7 100.0% 1 4 25.0% 10 70.0% 30.0%
34 Blacklock, Hugh 8 10 80.0% 0 1 0.0% 8 100.0% 0.0%
35 Nielsen, Hans 8 8 100.0% 0 2 0.0% 8 100.0% 0.0%
36 Venturelli, Fred 4 4 100.0% 1 2 50.0% 7 57.1% 42.9%
37 Holmes, Jaret 0 0 0.0% 2 2 100.0% 6 0.0% 100.0%
38 Lawler, Al 3 3 100.0% 1 1 100.0% 6 50.0% 50.0%
39 Martinovich, Phil 0 0 0.0% 2 2 100.0% 6 0.0% 100.0%
40 Senn, Bill 5 9 55.6% 0 0 0.0% 5 100.0% 0.0%
41 Tackwell, Cookie 5 7 71.4% 0 3 0.0% 5 100.0% 0.0%
42 Lahar, Hal 1 3 33.3% 1 1 100.0% 4 25.0% 75.0%
43 Brown, Ed 1 1 100.0% 1 2 50.0% 4 25.0% 75.0%
44 Nagurski, Bronko 4 4 100.0% 0 0 0.0% 4 100.0% 0.0%
45 Kopcha, Joe 0 1 0.0% 1 1 100.0% 3 0.0% 100.0%
46 Conzelman, Jimmy 0 0 0.0% 1 2 50.0% 3 0.0% 100.0%
47 Holmer, Walter 0 3 0.0% 1 2 50.0% 3 0.0% 100.0%
48 Ronzani, Gene 3 4 75.0% 0 0 0.0% 3 100.0% 0.0%
49 Buckler, Bill 2 4 50.0% 0 0 0.0% 2 100.0% 0.0%
50 Grange, Gardie 2 4 50.0% 0 1 0.0% 2 100.0% 0.0%
51 Grange, Red 2 3 66.7% 0 0 0.0% 2 100.0% 0.0%
52 Masterson, Bernie 2 3 66.7% 0 0 0.0% 2 100.0% 0.0%
53 Brumbaugh, Carl 1 3 33.3% 0 0 0.0% 1 100.0% 0.0%
54 Clarke, Harry 1 1 100.0% 0 0 0.0% 1 100.0% 0.0%
55 Famiglietti, Gary 1 2 50.0% 0 0 0.0% 1 100.0% 0.0%
56 Feathers, Beattie 1 2 50.0% 0 0 0.0% 1 100.0% 0.0%
57 Francis, Sam 1 3 33.3% 0 0 0.0% 1 100.0% 0.0%
58 McDonald, Les 1 1 100.0% 0 0 0.0% 1 100.0% 0.0%
59 Molesworth, Keith 1 1 100.0% 0 0 0.0% 1 100.0% 0.0%
60 Nowaskey, Bob 1 2 50.0% 0 0 0.0% 1 100.0% 0.0%
61 Patterson, Billy 1 1 100.0% 0 0 0.0% 1 100.0% 0.0%
62 Perini, Pete 1 1 100.0% 0 0 0.0% 1 100.0% 0.0%
63 Scott, Ralph 1 1 100.0% 0 0 0.0% 1 100.0% 0.0%
64 Walquist, Laurie 1 2 50.0% 0 0 0.0% 1 100.0% 0.0%
65 Fetz, Gus 0 0 0.0% 0 1 0.0% 0 0.0% 0.0%
66 Garrett, Thurman 0 0 0.0% 0 1 0.0% 0 0.0% 0.0%
67 Harley, Chic 0 0 0.0% 0 1 0.0% 0 0.0% 0.0%
68 Koehler, Bob 0 0 0.0% 0 1 0.0% 0 0.0% 0.0%
69 Layne, Bobby 0 0 0.0% 0 1 0.0% 0 0.0% 0.0%
70 Lintzenich, Joe 0 1 0.0% 0 0 0.0% 0 0.0% 0.0%
71 Savoldi, Joe 0 1 0.0% 0 0 0.0% 0 0.0% 0.0%
                   
TOTALS 2,630 2,847 92.4% 1,197 1,966 60.9% 6,221 42.3% 57.7%

 

Last updated 9/3/12.