BEARS CAREER KICK RETURNING
The following list includes every Chicago Bear who at least had one kick return or some kick return yards. Currently, there are 281 Bears in this dataset. The players are sorted by yards. Only a player's stats with the Bears are included; other teams that a player may have played for are ignored. This includes when the Bears were known as the Staleys back in 1920-21. There is a definite possibility of errors in this dataset due to 1) an error on my part, 2) the sources were in error, or 3) the sources didn't include a certain player. Data did not exist before 1933 and only TD data was available from 1933-1940. Players in bold are current players.
| CHICAGO BEARS CAREER TOTALS IN KICK RETURNING | |||||
| RANK | PLAYER | RETURNS | YARDS | AVG. | TD |
| 1 | Milburn, Glyn | 192 | 4,596 | 23.9 | 2 |
| 2 | Gentry, Dennis | 192 | 4,353 | 22.7 | 3 |
| 3 | Hester, Devin | 146 | 3,447 | 23.6 | 5 |
| 4 | Azumah, Jerry | 119 | 2,885 | 24.2 | 2 |
| 5 | Sayers, Gale | 91 | 2,781 | 30.6 | 6 |
| 6 | Manning, Danieal | 100 | 2,688 | 26.9 | 1 |
| 7 | Turner, Cecil | 108 | 2,616 | 24.2 | 4 |
| 8 | Smith, Ron | 85 | 2,263 | 26.6 | 1 |
| 9 | Baschnagel, Brian | 89 | 2,102 | 23.6 | 1 |
| 10 | Lewis, Nate | 77 | 1,778 | 23.1 | 0 |
| 11 | Bivins, Charlie | 62 | 1,531 | 24.7 | 0 |
| 12 | Knox, Johnny | 55 | 1,506 | 27.4 | 1 |
| 13 | Sanders, Thomas | 79 | 1,497 | 18.9 | 1 |
| 14 | Merritt, Ahmad | 65 | 1,434 | 22.1 | 0 |
| 15 | Davis, Rashied | 71 | 1,389 | 19.6 | 0 |
| 16 | Gordon, Dick | 58 | 1,362 | 23.5 | 0 |
| 17 | Morris, Johnny | 54 | 1,267 | 23.5 | 0 |
| 18 | Williams, Dave | 50 | 1,152 | 23.0 | 1 |
| 19 | Martin, Billy (I) | 53 | 1,148 | 21.7 | 0 |
| 20 | Galimore, Willie | 43 | 1,100 | 25.6 | 1 |
| 21 | Hughes, Tyrone | 43 | 1,008 | 23.4 | 0 |
| 22 | Drzewiscki, Ron | 38 | 906 | 23.8 | 0 |
| 23 | Gault, Willie | 37 | 885 | 23.9 | 1 |
| 24 | Walterscheid, Len | 34 | 833 | 24.5 | 0 |
| 25 | Hunsinger, Chuck | 31 | 717 | 23.1 | 0 |
| 26 | Watts, Rickey | 34 | 710 | 20.9 | 1 |
| 27 | Johnson, Leon | 35 | 704 | 20.1 | 0 |
| 28 | Morrison, Curley | 31 | 698 | 22.5 | 0 |
| 29 | Conway, Curtis | 31 | 678 | 21.9 | 0 |
| 30 | Bailey, Johnny | 39 | 674 | 17.3 | 0 |
| 31 | Macon, Eddie | 22 | 672 | 30.5 | 1 |
| 32 | Clarke, Harry | 23 | 643 | 28.0 | 0 |
| 33 | Campbell, Leon | 24 | 638 | 26.6 | 1 |
| 34 | Hill, Ike | 27 | 637 | 23.6 | 1 |
| 35 | Minini, Frank | 23 | 631 | 27.4 | 1 |
| 36 | Jackson, Jack | 27 | 619 | 22.9 | 0 |
| 37 | Engram, Bobby | 27 | 607 | 22.5 | 0 |
| 38 | Taylor, Rosey | 25 | 598 | 23.9 | 0 |
| 39 | Grandberry, Ken | 22 | 568 | 25.8 | 0 |
| 40 | Taylor, Clifton | 27 | 567 | 21.0 | 0 |
| 41 | Livers, Virgil | 27 | 543 | 20.1 | 0 |
| 42 | Payton, Walter | 17 | 539 | 31.7 | 0 |
| 43 | Denson, Autry | 23 | 534 | 23.2 | 0 |
| 44 | Lewis, Darren | 25 | 524 | 21.0 | 1 |
| 45 | Arnett, Jon | 22 | 520 | 23.6 | 0 |
| 46 | Suhey, Matt | 26 | 508 | 19.5 | 0 |
| 47 | McAfee, George | 18 | 488 | 27.1 | 2 |
| 48 | Garrett, Carl | 16 | 486 | 30.4 | 0 |
| 49 | Cameron, Jack | 26 | 485 | 18.7 | 0 |
| 50 | Moorehead, Emery | 23 | 476 | 20.7 | 0 |
| 51 | McLean, Ray | 21 | 448 | 21.3 | 0 |
| 52 | Bingham, Don | 17 | 444 | 26.1 | 1 |
| 53 | Gallarneau, Hugh | 20 | 434 | 21.7 | 0 |
| 54 | Margarita, Bob | 22 | 434 | 19.7 | 0 |
| 55 | Timpson, Michael | 18 | 420 | 23.3 | 0 |
| 56 | Bownes, Fabien | 20 | 415 | 20.8 | 0 |
| 57 | Hoffman, John | 17 | 390 | 22.9 | 0 |
| 58 | Berrian, Bernard | 17 | 385 | 22.6 | 0 |
| 59 | Bull, Ronnie | 18 | 384 | 21.3 | 0 |
| 60 | Stone, Billy | 15 | 363 | 24.2 | 0 |
| 61 | Rowland, Brad | 15 | 350 | 23.3 | 0 |
| 62 | Dreyer, Wally | 13 | 338 | 26.0 | 0 |
| 63 | Douthit, Earl | 13 | 333 | 25.6 | 0 |
| 64 | Sumner, Charlie | 11 | 307 | 27.9 | 0 |
| 65 | Zucco, Vic | 12 | 304 | 25.3 | 0 |
| 66 | Childs, Clarence | 8 | 291 | 36.4 | 0 |
| 67 | Osmanski, Bill | 12 | 285 | 23.8 | 0 |
| 68 | Schubert, Steve | 16 | 274 | 17.1 | 0 |
| 69 | Kindt, Don | 13 | 263 | 20.2 | 0 |
| 70 | Hutchison, Anthony | 17 | 259 | 15.2 | 0 |
| 71 | Evans, Vince | 13 | 253 | 19.5 | 0 |
| 72 | Lyle, Garry | 11 | 248 | 22.5 | 0 |
| 73 | Green, Robert | 18 | 247 | 13.7 | 0 |
| 74 | Abdullah, Rabih | 14 | 244 | 17.4 | 0 |
| 75 | Grygo, Al | 11 | 242 | 22.0 | 0 |
| 76 | Gaines, Wentford | 10 | 240 | 24.0 | 0 |
| 77 | Harper, Roland | 15 | 240 | 16.0 | 0 |
| 78 | Livingston, Andy | 8 | 233 | 29.1 | 1 |
| 79 | Caroline, J.C. | 12 | 232 | 19.3 | 0 |
| 80 | Magnani, Dante | 9 | 221 | 24.6 | 1 |
| 81 | Jagade, Chick | 12 | 218 | 18.2 | 0 |
| 82 | Adamle, Mike | 12 | 206 | 17.2 | 0 |
| 83 | Kurek, Ralph | 14 | 206 | 14.7 | 0 |
| 84 | Fisher, Jeff | 14 | 204 | 14.6 | 0 |
| 85 | Peterson, Adrian | 14 | 203 | 14.5 | 0 |
| 86 | Smith, Eric | 10 | 196 | 19.6 | 0 |
| 87 | Cody, Ed | 8 | 181 | 22.6 | 0 |
| 88 | Moore, McNeil | 9 | 175 | 19.4 | 0 |
| 89 | Jeter, Perry | 8 | 167 | 20.9 | 0 |
| 90 | Duerson, Dave | 7 | 161 | 23.0 | 0 |
| 91 | DeCorrevont, Bill | 6 | 160 | 26.7 | 0 |
| 92 | Carter, Tony | 11 | 157 | 14.3 | 0 |
| 93 | Watkins, Bobby | 5 | 145 | 29.0 | 0 |
| 94 | McKie, Jason | 9 | 143 | 15.9 | 0 |
| 95 | Anderson, Billy | 6 | 142 | 23.7 | 0 |
| 96 | White, Whizzer | 5 | 134 | 26.8 | 0 |
| 97 | Best, Art | 6 | 127 | 21.2 | 0 |
| 98 | Wolfe, Garrett | 6 | 125 | 20.8 | 0 |
| 99 | Gulyanics, George | 5 | 124 | 24.8 | 0 |
| 100 | Nolting, Ray | 7 | 123 | 17.6 | 1 |
| 101 | Kozlowski, Glen | 6 | 121 | 20.2 | 0 |
| 102 | Butkus, Dick | 12 | 120 | 10.0 | 0 |
| 103 | Musso, Johnny | 7 | 118 | 16.9 | 0 |
| 104 | Mooney, Tipp | 6 | 116 | 19.3 | 0 |
| 105 | Casares, Rick | 6 | 113 | 18.8 | 0 |
| 106 | Jones, Daryl | 6 | 112 | 18.7 | 0 |
| 107 | Dimancheff, Babe | 4 | 110 | 27.5 | 0 |
| 108 | Morgan, Mike | 5 | 110 | 22.0 | 0 |
| 109 | Carl, Harland | 4 | 102 | 25.5 | 0 |
| 110 | Maznicki, Frank | 3 | 98 | 32.7 | 0 |
| 111 | Earl, Robin | 6 | 97 | 16.2 | 0 |
| 112 | Thomas, Earl | 0 | 94 | 94.0 | 1 |
| 113 | Barnes, Lew | 3 | 94 | 31.3 | 1 |
| 114 | Lesane, Jimmy | 4 | 91 | 22.8 | 0 |
| 115 | Flanagan, Dick | 5 | 88 | 17.6 | 0 |
| 116 | Worley, Tim | 6 | 88 | 14.7 | 0 |
| 117 | Geyer, Bill | 3 | 85 | 28.3 | 0 |
| 118 | Lawler, Al | 3 | 85 | 28.3 | 0 |
| 119 | Bell, Todd | 6 | 83 | 13.8 | 0 |
| 120 | Wallace, Bob | 3 | 80 | 26.7 | 0 |
| 121 | Osmanski, Joe | 5 | 80 | 16.0 | 0 |
| 122 | Marshall, Anthony | 0 | 78 | 78.0 | 0 |
| 123 | Smith, Ray Gene | 4 | 78 | 19.5 | 0 |
| 124 | Frazier, Leslie | 6 | 77 | 12.8 | 0 |
| 125 | Connor, George | 5 | 76 | 15.2 | 0 |
| 126 | Jones, Special Delivery | 2 | 72 | 36.0 | 0 |
| 127 | Swisher, Bob | 2 | 70 | 35.0 | 0 |
| 128 | Bradley, Mark | 4 | 70 | 17.5 | 0 |
| 129 | Montgomery, Ross | 4 | 69 | 17.3 | 0 |
| 130 | Petitbon, Richie | 4 | 68 | 17.0 | 0 |
| 131 | Knox, Bill | 4 | 67 | 16.8 | 0 |
| 132 | Luckman, Sid | 5 | 67 | 13.4 | 0 |
| 133 | Kissell, Adolph | 2 | 63 | 31.5 | 0 |
| 134 | Mullins, Noah | 2 | 63 | 31.5 | 0 |
| 135 | Schweidler, Dick | 3 | 63 | 21.0 | 0 |
| 136 | Dulaney, Mike | 4 | 63 | 15.8 | 0 |
| 137 | Sprinkle, Ed | 11 | 63 | 5.7 | 0 |
| 138 | Brown, Charlie | 2 | 62 | 31.0 | 0 |
| 139 | Jordan, Donald | 5 | 62 | 12.4 | 0 |
| 140 | McKinnon, Dennis | 3 | 58 | 19.3 | 0 |
| 141 | Marconi, Joe | 6 | 57 | 9.5 | 0 |
| 142 | Tafoya, Joe | 4 | 55 | 13.8 | 0 |
| 143 | Gilmore, John | 7 | 55 | 7.9 | 0 |
| 144 | Brown, Bill | 4 | 54 | 13.5 | 0 |
| 145 | Campana, Al | 4 | 54 | 13.5 | 0 |
| 146 | Clemons, Craig | 2 | 53 | 26.5 | 0 |
| 147 | Bennett, Edgar | 3 | 53 | 17.7 | 0 |
| 148 | Pagac, Fred | 3 | 53 | 17.7 | 0 |
| 149 | Bennett, Earl | 3 | 49 | 16.3 | 0 |
| 150 | Sutherland, Vinnie | 3 | 49 | 16.3 | 0 |
| 151 | Holovak, Mike | 2 | 47 | 23.5 | 0 |
| 152 | White, Dez | 2 | 47 | 23.5 | 0 |
| 153 | McQuarters, R.W. | 2 | 46 | 23.0 | 0 |
| 154 | Bell, Khalil | 2 | 45 | 22.5 | 0 |
| 155 | Sanderson, Reggie | 2 | 44 | 22.0 | 0 |
| 156 | Perini, Pete | 3 | 44 | 14.7 | 0 |
| 157 | Fordham, Jim | 2 | 42 | 21.0 | 0 |
| 158 | Fisher, Robert | 4 | 41 | 10.3 | 0 |
| 159 | Turner, Bulldog | 4 | 41 | 10.3 | 0 |
| 160 | Primus, Greg | 2 | 39 | 19.5 | 0 |
| 161 | Davis, Fred | 4 | 39 | 9.8 | 0 |
| 162 | Holloway, Glen | 2 | 36 | 18.0 | 0 |
| 163 | Skibinski, John | 3 | 36 | 12.0 | 0 |
| 164 | Williams, Brooks | 1 | 35 | 35.0 | 0 |
| 165 | Spivey, Mike | 2 | 34 | 17.0 | 0 |
| 166 | Dodd, Al | 3 | 34 | 11.3 | 0 |
| 167 | Cifers, Ed | 2 | 33 | 16.5 | 0 |
| 168 | Muster, Brad | 3 | 33 | 11.0 | 0 |
| 169 | Gagnon, Dave | 2 | 32 | 16.0 | 0 |
| 170 | Standlee, Norm | 2 | 32 | 16.0 | 0 |
| 171 | Boone, J.R. | 2 | 31 | 15.5 | 0 |
| 172 | Enis, Curtis | 2 | 30 | 15.0 | 0 |
| 173 | Cole, Emerson | 1 | 28 | 28.0 | 0 |
| 174 | Woolford, Donnell | 1 | 28 | 28.0 | 0 |
| 175 | Famiglietti, Gary | 2 | 28 | 14.0 | 0 |
| 176 | Farris, Tom | 1 | 27 | 27.0 | 0 |
| 177 | Rouse, James | 5 | 27 | 5.4 | 0 |
| 178 | Flanigan, Jim | 2 | 26 | 13.0 | 0 |
| 179 | Lowe, Lloyd | 2 | 26 | 13.0 | 0 |
| 180 | Anderson, Neal | 4 | 26 | 6.5 | 0 |
| 181 | Perkins, Don | 1 | 25 | 25.0 | 0 |
| 182 | Vactor, Ted | 1 | 25 | 25.0 | 0 |
| 183 | Hurd, Sam | 1 | 24 | 24.0 | 0 |
| 184 | Hansen, Wayne | 1 | 23 | 23.0 | 0 |
| 185 | McClendon, Willie | 2 | 23 | 11.5 | 0 |
| 186 | Kavanaugh, Ken | 2 | 22 | 11.0 | 0 |
| 187 | Latta, Greg | 3 | 22 | 7.3 | 0 |
| 188 | McElroy, Bucky | 1 | 21 | 21.0 | 0 |
| 189 | Allred, John | 2 | 21 | 10.5 | 0 |
| 190 | Tillman, Lewis | 1 | 20 | 20.0 | 0 |
| 191 | Valkenberg, Pete Van | 1 | 20 | 20.0 | 0 |
| 192 | Seals, George | 2 | 20 | 10.0 | 0 |
| 193 | Blanda, George | 2 | 19 | 9.5 | 0 |
| 194 | Aromashodu, Devin | 1 | 18 | 18.0 | 0 |
| 195 | Harris, Raymont | 1 | 18 | 18.0 | 0 |
| 196 | Johnson, Bryan | 1 | 18 | 18.0 | 0 |
| 197 | Schroeder, Gene | 1 | 18 | 18.0 | 0 |
| 198 | Smith, J.D. | 1 | 18 | 18.0 | 0 |
| 199 | Taylor, Ken | 1 | 18 | 18.0 | 0 |
| 200 | Chancey, Robert | 2 | 18 | 9.0 | 0 |
| 201 | Smith, Allen | 2 | 18 | 9.0 | 0 |
| 202 | Allen, Armando | 1 | 17 | 17.0 | 0 |
| 203 | Meadows, Ed | 1 | 17 | 17.0 | 0 |
| 204 | Mosley, Anthony | 1 | 17 | 17.0 | 0 |
| 205 | Richardson, Mike | 1 | 17 | 17.0 | 0 |
| 206 | White, Lawrence | 1 | 17 | 17.0 | 0 |
| 207 | Pruitt, Mickey | 2 | 17 | 8.5 | 0 |
| 208 | Gallagher, Dave | 1 | 16 | 16.0 | 0 |
| 209 | Stenn, Paul | 1 | 16 | 16.0 | 0 |
| 210 | Cotton, Craig | 2 | 15 | 7.5 | 0 |
| 211 | Davis, Kellen | 2 | 15 | 7.5 | 0 |
| 212 | Parsons, Bob | 2 | 15 | 7.5 | 0 |
| 213 | Daniell, Jim | 1 | 14 | 14.0 | 0 |
| 214 | Knapczyk, Ken | 1 | 14 | 14.0 | 0 |
| 215 | Long, Johnny | 1 | 14 | 14.0 | 0 |
| 216 | Mosley, Henry | 1 | 14 | 14.0 | 0 |
| 217 | Pinder, Cyril | 1 | 14 | 14.0 | 0 |
| 218 | Spaeth, Matt | 2 | 14 | 7.0 | 0 |
| 219 | Perrin, Lonnie | 1 | 13 | 13.0 | 0 |
| 220 | Wallace, Stan | 1 | 13 | 13.0 | 0 |
| 221 | Gibron, Abe | 1 | 12 | 12.0 | 0 |
| 222 | Graham, Jeff | 1 | 12 | 12.0 | 0 |
| 223 | Helwig, John | 1 | 12 | 12.0 | 0 |
| 224 | Heyward, Craig | 1 | 12 | 12.0 | 0 |
| 225 | Sinceno, Kaseem | 1 | 12 | 12.0 | 0 |
| 226 | Tate, David | 1 | 12 | 12.0 | 0 |
| 227 | Lundy, Dennis | 1 | 11 | 11.0 | 0 |
| 228 | Cabral, Brian | 2 | 11 | 5.5 | 0 |
| 229 | Muckensturm, Jerry | 2 | 11 | 5.5 | 0 |
| 230 | Rains, Dan | 2 | 11 | 5.5 | 0 |
| 231 | Johnson, John | 1 | 10 | 10.0 | 0 |
| 232 | Milton, Eldridge | 1 | 10 | 10.0 | 0 |
| 233 | Perina, Bob | 1 | 10 | 10.0 | 0 |
| 234 | Hallock, Ty | 2 | 10 | 5.0 | 0 |
| 235 | Wiegmann, Casey | 2 | 10 | 5.0 | 0 |
| 236 | Bauman, Alf | 1 | 9 | 9.0 | 0 |
| 237 | Clutts, Tyler | 1 | 9 | 9.0 | 0 |
| 238 | McClover, Darrell | 1 | 9 | 9.0 | 0 |
| 239 | Wetnight, Ryan | 1 | 9 | 9.0 | 0 |
| 240 | Bray, Ray | 1 | 8 | 8.0 | 0 |
| 241 | Chapura, Dick | 1 | 8 | 8.0 | 0 |
| 242 | Dugger, Jack | 1 | 8 | 8.0 | 0 |
| 243 | Fontenot, Al | 1 | 8 | 8.0 | 0 |
| 244 | Newkirk, Robert | 1 | 8 | 8.0 | 0 |
| 245 | O'Bradovich, Ed | 1 | 8 | 8.0 | 0 |
| 246 | Purnell, Jim | 1 | 8 | 8.0 | 0 |
| 247 | Taylor, Joe | 1 | 8 | 8.0 | 0 |
| 248 | Terrell, David | 1 | 8 | 8.0 | 0 |
| 249 | Damore, John | 1 | 7 | 7.0 | 0 |
| 250 | Leeuwenburg, Jay | 1 | 7 | 7.0 | 0 |
| 251 | Smeja, Rudy | 1 | 7 | 7.0 | 0 |
| 252 | Dogins, Kevin | 1 | 6 | 6.0 | 0 |
| 253 | Rather, Bo | 1 | 6 | 6.0 | 0 |
| 254 | Williams, Fred | 1 | 6 | 6.0 | 0 |
| 255 | Herron, Bruce | 2 | 5 | 2.5 | 0 |
| 256 | Brackett, M.L. | 3 | 5 | 1.7 | 0 |
| 257 | Ryan, Tim | 2 | 4 | 2.0 | 0 |
| 258 | McColl, Bill | 3 | 4 | 1.3 | 0 |
| 259 | Horton, Larry | 1 | 3 | 3.0 | 0 |
| 260 | Muhammad, Muhsin | 1 | 3 | 3.0 | 0 |
| 261 | Marshall, Wilber | 0 | 2 | 2.0 | 0 |
| 262 | Janata, John | 1 | 2 | 2.0 | 0 |
| 263 | Logan, Jim | 1 | 2 | 2.0 | 0 |
| 264 | Serini, Wash | 1 | 2 | 2.0 | 0 |
| 265 | Tuinei, Van | 2 | 2 | 1.0 | 0 |
| 266 | Idonije, Israel | 4 | 2 | 0.5 | 0 |
| 267 | Powell, Carl | 1 | 1 | 1.0 | 0 |
| 268 | Adams, Kyle | 1 | 0 | 0.0 | 0 |
| 269 | Haines, Kris | 1 | 0 | 0.0 | 0 |
| 270 | Harris, Chris | 1 | 0 | 0.0 | 0 |
| 271 | Jarmoluk, Mike | 1 | 0 | 0.0 | 0 |
| 272 | LeClerc, Roger | 1 | 0 | 0.0 | 0 |
| 273 | Ronzani, Gene | 1 | 0 | 0.0 | 0 |
| 274 | Shelton, Damion | 1 | 0 | 0.0 | 0 |
| 275 | Stoepel, Terry | 1 | 0 | 0.0 | 0 |
| 276 | Tate, Lars | 1 | 0 | 0.0 | 0 |
| 277 | Tucker, Rex | 1 | 0 | 0.0 | 0 |
| 278 | Vasher, Nathan | 1 | 0 | 0.0 | 0 |
| 279 | Wightkin, Bill | 1 | 0 | 0.0 | 0 |
| 280 | Plasman, Dick | 1 | -1 | -1.0 | 0 |
| 281 | Anderson, Marcus | 1 | -5 | -5.0 | 0 |
| TOTALS | 3,636 | 80,834 | 22.2 | 44 | |
Last updated 9/3/12.