BEARS CAREER PASSING
The following list includes every Chicago Bear who at least had one passing attempt. Currently, there are 185 Bears in this dataset. The players are sorted by yards. Only a player's stats with the Bears are included; other teams that a player may have played for are ignored. This includes when the Bears were known as the Staleys back in 1920-21. There is a definite possibility of errors in this dataset due to 1) an error on my part, 2) the sources were in error, or 3) the sources didn't include a certain player. Players in bold are current players.
| CHICAGO BEARS CAREER TOTALS IN PASSING | ||||||||
| RANK | PLAYER | COMP. | ATT | % | YARDS | YPC | TD | INT |
| 1 | Luckman, Sid | 904 | 1,744 | 51.8 | 14,686 | 16.2 | 137 | 132 |
| 2 | Harbaugh, Jim | 1,023 | 1,759 | 58.2 | 11,567 | 11.3 | 50 | 56 |
| 3 | McMahon, Jim | 874 | 1,513 | 57.8 | 11,203 | 12.8 | 67 | 56 |
| 4 | Kramer, Erik | 913 | 1,557 | 58.6 | 10,582 | 11.6 | 63 | 45 |
| 5 | Wade, Billy | 767 | 1,407 | 54.5 | 9,958 | 13.0 | 68 | 66 |
| 6 | Brown, Ed | 607 | 1,246 | 48.7 | 9,698 | 16.0 | 63 | 88 |
| 7 | Cutler, Jay | 779 | 1,301 | 59.9 | 9,259 | 11.9 | 63 | 49 |
| 8 | Avellini, Bob | 560 | 1,110 | 50.5 | 7,111 | 12.7 | 33 | 69 |
| 9 | Lujack, Johnny | 404 | 808 | 50.0 | 6,295 | 15.6 | 41 | 54 |
| 10 | Bukich, Rudy | 474 | 878 | 54.0 | 6,254 | 13.2 | 46 | 45 |
| 11 | Tomczak, Mike | 454 | 915 | 49.6 | 6,247 | 13.8 | 33 | 47 |
| 12 | Evans, Vince | 464 | 953 | 48.7 | 6,172 | 13.3 | 31 | 53 |
| 13 | Grossman, Rex | 521 | 962 | 54.2 | 6,164 | 11.8 | 33 | 35 |
| 14 | Blanda, George | 445 | 988 | 45.0 | 5,936 | 13.3 | 48 | 70 |
| 15 | Miller, Jim | 565 | 965 | 58.5 | 5,867 | 10.4 | 34 | 26 |
| 16 | Orton, Kyle | 505 | 913 | 55.3 | 5,319 | 10.5 | 30 | 27 |
| 17 | Concannon, Jack | 486 | 951 | 51.1 | 5,222 | 10.7 | 31 | 52 |
| 18 | Douglass, Bobby | 376 | 895 | 42.0 | 4,932 | 13.1 | 30 | 51 |
| 19 | Bratkowski, Zeke | 263 | 537 | 49.0 | 3,639 | 13.8 | 24 | 58 |
| 20 | Matthews, Shane | 366 | 599 | 61.1 | 3,461 | 9.5 | 19 | 18 |
| 21 | Masterson, Bernie | 156 | 409 | 38.1 | 3,366 | 21.6 | 34 | 38 |
| 22 | Huff, Gary | 310 | 614 | 50.5 | 3,271 | 10.6 | 12 | 34 |
| 23 | McNown, Cade | 281 | 515 | 54.6 | 3,111 | 11.1 | 16 | 19 |
| 24 | Phipps, Mike | 253 | 482 | 52.5 | 2,806 | 11.1 | 15 | 27 |
| 25 | Krieg, Dave | 226 | 377 | 59.9 | 2,278 | 10.1 | 14 | 12 |
| 26 | Walsh, Steve | 208 | 343 | 60.6 | 2,078 | 10.0 | 10 | 8 |
| 27 | Chandler, Chris | 210 | 353 | 59.5 | 2,073 | 9.9 | 7 | 11 |
| 28 | Griese, Brian | 179 | 294 | 60.9 | 2,023 | 11.3 | 11 | 14 |
| 29 | Fuller, Steve | 140 | 249 | 56.2 | 1,823 | 13.0 | 6 | 9 |
| 30 | Molesworth, Keith | 90 | 235 | 38.3 | 1,593 | 17.7 | 18 | 20 |
| 31 | Romanik, Steve | 93 | 237 | 39.2 | 1,572 | 16.9 | 7 | 22 |
| 32 | Stewart, Kordell | 126 | 251 | 50.2 | 1,418 | 11.3 | 7 | 12 |
| 33 | Driscoll, Paddy | 58 | 154 | 37.7 | 1,405 | 24.2 | 11 | 21 |
| 34 | Stenstrom, Steve | 123 | 214 | 57.5 | 1,359 | 11.0 | 4 | 8 |
| 35 | Willis, Peter Tom | 104 | 183 | 56.8 | 1,261 | 12.1 | 6 | 15 |
| 36 | Ronzani, Gene | 73 | 192 | 38.0 | 1,201 | 16.5 | 15 | 21 |
| 37 | Carter, Virgil | 94 | 198 | 47.5 | 1,189 | 12.6 | 7 | 10 |
| 38 | Williams, Bob | 74 | 160 | 46.3 | 981 | 13.3 | 10 | 12 |
| 39 | Walquist, Laurie | 66 | 157 | 42.0 | 974 | 14.8 | 7 | 23 |
| 40 | O'Rourke, Charlie | 37 | 88 | 42.0 | 951 | 25.7 | 11 | 16 |
| 41 | Hutchinson, Chad | 92 | 161 | 57.1 | 903 | 9.8 | 4 | 3 |
| 42 | Sternaman, Joey | 50 | 107 | 46.7 | 846 | 16.9 | 10 | 19 |
| 43 | Grange, Red | 49 | 126 | 38.9 | 824 | 16.8 | 10 | 18 |
| 44 | Brumbaugh, Carl | 46 | 144 | 31.9 | 823 | 17.9 | 8 | 18 |
| 45 | Nix, Kent | 51 | 138 | 37.0 | 760 | 14.9 | 6 | 10 |
| 46 | Snyder, Bob | 30 | 88 | 34.1 | 749 | 25.0 | 4 | 9 |
| 47 | Krenzel, Craig | 59 | 127 | 46.5 | 718 | 12.2 | 3 | 6 |
| 48 | Hanie, Caleb | 59 | 116 | 50.9 | 679 | 11.5 | 3 | 10 |
| 49 | Rakestraw, Larry | 51 | 111 | 45.9 | 589 | 11.5 | 4 | 9 |
| 50 | Doehring, John | 25 | 78 | 32.1 | 544 | 21.8 | 5 | 9 |
| 51 | Bryan, Johnny | 39 | 66 | 59.1 | 528 | 13.5 | 2 | 8 |
| 52 | Nagurski, Bronko | 34 | 79 | 43.0 | 506 | 14.9 | 7 | 9 |
| 53 | Buivid, Ray | 34 | 83 | 41.0 | 500 | 14.7 | 11 | 4 |
| 54 | O'Connell, Tommy | 33 | 67 | 49.3 | 437 | 13.2 | 1 | 4 |
| 55 | Mirer, Rick | 53 | 103 | 51.5 | 420 | 7.9 | 0 | 6 |
| 56 | Holmer, Walter | 18 | 57 | 31.6 | 419 | 23.3 | 5 | 18 |
| 57 | McCown, Josh | 35 | 55 | 63.6 | 414 | 11.8 | 2 | 4 |
| 58 | Quinn, Jonathan | 51 | 98 | 52.0 | 413 | 8.1 | 1 | 3 |
| 59 | Lisch, Rusty | 43 | 85 | 50.6 | 413 | 9.6 | 0 | 6 |
| 60 | Flutie, Doug | 23 | 46 | 50.0 | 361 | 15.7 | 3 | 2 |
| 61 | Bussey, Young | 13 | 40 | 32.5 | 353 | 27.2 | 5 | 3 |
| 62 | Hohensee, Mike | 28 | 52 | 53.8 | 343 | 12.3 | 4 | 1 |
| 63 | Payton, Walter | 11 | 34 | 32.4 | 331 | 30.1 | 8 | 6 |
| 64 | Sacrinty, Nick | 15 | 48 | 31.3 | 299 | 19.9 | 5 | 3 |
| 65 | Corbett, George | 16 | 47 | 34.0 | 233 | 14.6 | 2 | 6 |
| 66 | Layne, Bobby | 16 | 52 | 30.8 | 232 | 14.5 | 3 | 2 |
| 67 | Patterson, Billy | 14 | 38 | 36.8 | 227 | 16.2 | 3 | 4 |
| 68 | Senn, Bill | 7 | 17 | 41.2 | 214 | 30.6 | 3 | 2 |
| 69 | Burris, Henry | 18 | 51 | 35.3 | 207 | 11.5 | 3 | 5 |
| 70 | Landry, Greg | 11 | 20 | 55.0 | 199 | 18.1 | 1 | 3 |
| 71 | Moreno, Moses | 19 | 43 | 44.2 | 166 | 8.7 | 1 | 0 |
| 72 | Bull, Ronnie | 6 | 19 | 31.6 | 143 | 23.8 | 1 | 1 |
| 73 | Nolting, Ray | 7 | 35 | 20.0 | 139 | 19.9 | 3 | 5 |
| 74 | Conzelman, Jimmy | 8 | 20 | 40.0 | 138 | 17.3 | 2 | 1 |
| 75 | McColl, Bill | 2 | 6 | 33.3 | 138 | 69.0 | 1 | 2 |
| 76 | Huffine, Ken | 6 | 9 | 66.7 | 133 | 22.2 | 1 | 1 |
| 77 | Manders, Jack | 11 | 31 | 35.5 | 133 | 12.1 | 0 | 4 |
| 78 | Parsons, Bob | 7 | 13 | 53.8 | 131 | 18.7 | 0 | 0 |
| 79 | Long, Johnny | 9 | 14 | 64.3 | 128 | 14.2 | 1 | 1 |
| 80 | Dunlap, Bob | 11 | 37 | 29.7 | 121 | 11.0 | 1 | 2 |
| 81 | Harley, Chic | 8 | 13 | 61.5 | 120 | 15.0 | 3 | 0 |
| 82 | Feathers, Beattie | 12 | 43 | 27.9 | 116 | 9.7 | 4 | 6 |
| 83 | Sayers, Gale | 4 | 18 | 22.2 | 111 | 27.8 | 1 | 2 |
| 84 | Farris, Tom | 8 | 23 | 34.8 | 108 | 13.5 | 1 | 2 |
| 85 | Casares, Rick | 5 | 15 | 33.3 | 107 | 21.4 | 3 | 3 |
| 86 | Pearce, Pard | 4 | 11 | 36.4 | 104 | 26.0 | 1 | 2 |
| 87 | Green, Bobby Joe | 6 | 9 | 66.7 | 103 | 17.2 | 0 | 1 |
| 88 | Nesbitt, Dick | 6 | 12 | 50.0 | 100 | 16.7 | 1 | 1 |
| 89 | Maynard, Brad | 5 | 7 | 71.4 | 94 | 18.8 | 2 | 0 |
| 90 | McAfee, George | 6 | 22 | 27.3 | 94 | 15.7 | 3 | 1 |
| 91 | Kendrick, Jim | 3 | 16 | 18.8 | 92 | 30.7 | 0 | 1 |
| 92 | Furrer, Will | 9 | 25 | 36.0 | 89 | 9.9 | 0 | 3 |
| 93 | Sternaman, Dutch | 5 | 19 | 26.3 | 83 | 16.6 | 1 | 6 |
| 94 | Payton, Sean | 8 | 23 | 34.8 | 79 | 9.9 | 0 | 1 |
| 95 | Booker, Marty | 2 | 7 | 28.6 | 78 | 39.0 | 2 | 0 |
| 96 | Bradley, Steve | 6 | 18 | 33.3 | 77 | 12.8 | 2 | 3 |
| 97 | Suhey, Matt | 1 | 2 | 50.0 | 74 | 74.0 | 1 | 0 |
| 98 | Gulyanics, George | 2 | 4 | 50.0 | 71 | 35.5 | 0 | 1 |
| 99 | Grosvenor, George | 6 | 15 | 40.0 | 69 | 11.5 | 0 | 1 |
| 100 | Collins, Todd | 10 | 27 | 37.0 | 68 | 6.8 | 0 | 5 |
| 101 | Lintzenich, Joe | 6 | 14 | 42.9 | 65 | 10.8 | 2 | 1 |
| 102 | Sauerbrun, Todd | 2 | 2 | 100.0 | 63 | 31.5 | 0 | 0 |
| 103 | Hewitt, Bill | 5 | 10 | 50.0 | 63 | 12.6 | 3 | 0 |
| 104 | Sauter, Cory | 6 | 9 | 66.7 | 59 | 9.8 | 0 | 0 |
| 105 | Arnett, Jon | 1 | 7 | 14.3 | 59 | 59.0 | 1 | 0 |
| 106 | Sherman, Solly | 3 | 8 | 37.5 | 58 | 19.3 | 1 | 0 |
| 107 | Adamle, Mike | 2 | 2 | 100.0 | 57 | 28.5 | 0 | 0 |
| 108 | Britton, Earl | 6 | 11 | 54.5 | 57 | 9.5 | 0 | 2 |
| 109 | Conway, Curtis | 2 | 5 | 40.0 | 56 | 28.0 | 2 | 0 |
| 110 | Blake, Jeff | 8 | 9 | 88.9 | 55 | 6.9 | 1 | 0 |
| 111 | Romney, Milt | 1 | 10 | 10.0 | 52 | 52.0 | 1 | 1 |
| 112 | Johnson, Leon | 2 | 2 | 100.0 | 45 | 22.5 | 0 | 0 |
| 113 | Gardocki, Chris | 1 | 5 | 20.0 | 43 | 43.0 | 0 | 0 |
| 114 | Mohardt, Johnny | 2 | 10 | 20.0 | 43 | 21.5 | 1 | 4 |
| 115 | White, Buck | 3 | 4 | 75.0 | 36 | 12.0 | 0 | 0 |
| 116 | Hill, Ike | 1 | 2 | 50.0 | 35 | 35.0 | 0 | 0 |
| 117 | Francis, Sam | 4 | 9 | 44.4 | 34 | 8.5 | 1 | 2 |
| 118 | Barnes, Lew | 2 | 9 | 22.2 | 29 | 14.5 | 0 | 1 |
| 119 | Fenimore, Bob | 2 | 3 | 66.7 | 27 | 13.5 | 0 | 0 |
| 120 | Thrower, Willie | 3 | 8 | 37.5 | 27 | 9.0 | 0 | 1 |
| 121 | Baschnagel, Brian | 2 | 6 | 33.3 | 25 | 12.5 | 0 | 0 |
| 122 | Shy, Don | 1 | 1 | 100.0 | 23 | 23.0 | 1 | 0 |
| 123 | Bailey, Johnny | 1 | 1 | 100.0 | 22 | 22.0 | 0 | 0 |
| 124 | Joesting, Herb | 1 | 3 | 33.3 | 22 | 22.0 | 0 | 0 |
| 125 | Glenn, Bill | 1 | 4 | 25.0 | 22 | 22.0 | 0 | 0 |
| 126 | Sturtridge, Dick | 2 | 3 | 66.7 | 20 | 10.0 | 1 | 0 |
| 127 | Sisk, Johnny | 4 | 14 | 28.6 | 20 | 5.0 | 0 | 2 |
| 128 | Bennett, Edgar | 1 | 2 | 50.0 | 18 | 18.0 | 1 | 0 |
| 129 | Horan, Mike | 1 | 2 | 50.0 | 18 | 18.0 | 1 | 0 |
| 130 | Pollock, Red | 1 | 12 | 8.3 | 18 | 18.0 | 0 | 2 |
| 131 | Mullins, Noah | 1 | 2 | 50.0 | 16 | 16.0 | 0 | 0 |
| 132 | Lanum, Jake | 1 | 1 | 100.0 | 15 | 15.0 | 0 | 0 |
| 133 | Trafton, George | 1 | 1 | 100.0 | 15 | 15.0 | 0 | 0 |
| 134 | Hanny, Duke | 1 | 2 | 50.0 | 15 | 15.0 | 0 | 0 |
| 135 | Huarte, John | 2 | 5 | 40.0 | 14 | 7.0 | 0 | 0 |
| 136 | Aguiar, Louie | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 |
| 137 | Adams, John | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0 |
| 138 | Grygo, Al | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0 |
| 139 | Oelerich, John | 1 | 1 | 100.0 | 10 | 10.0 | 0 | 0 |
| 140 | Maniaci, Joe | 1 | 2 | 50.0 | 10 | 10.0 | 0 | 0 |
| 141 | Peterson, Adrian | 1 | 1 | 100.0 | 9 | 9.0 | 1 | 0 |
| 142 | Haluska, Jim | 1 | 4 | 25.0 | 8 | 8.0 | 0 | 0 |
| 143 | Swisher, Bob | 1 | 5 | 20.0 | 8 | 8.0 | 1 | 1 |
| 144 | Morrison, Curley | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 |
| 145 | Buford, Maury | 1 | 1 | 100.0 | 5 | 5.0 | 0 | 0 |
| 146 | Boone, J.R. | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 |
| 147 | Johnson, Bert | 1 | 2 | 50.0 | 4 | 4.0 | 0 | 0 |
| 148 | Wagner, Bryan | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 |
| 149 | Edinger, Paul | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |
| 150 | Elness, Shorty | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 151 | Forte, Matt | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 152 | Franklin, Paul | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 153 | Galimore, Willie | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |
| 154 | Garrett, Carl | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 155 | Gould, Robbie | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 156 | Grim, Bob | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 157 | Halas, George | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 158 | Hartsell, Mark | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 159 | Hill, Harlon | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 160 | Hodgins, Norm | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 161 | Jeter, Perry | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 162 | Jones, Special Delivery | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 163 | Kilgore, Jon | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 164 | Kopcha, Joe | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 165 | LeClerc, Roger | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 166 | Macon, Eddie | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 167 | Maznicki, Frank | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 168 | Muster, Brad | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |
| 169 | Osmanski, Bill | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 170 | Plasman, Dick | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 171 | Podlesh, Adam | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 172 | Rather, Bo | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 173 | Schweidler, Dick | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 174 | Sprinkle, Ed | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 175 | Tackwell, Cookie | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 176 | Thomas, Earl | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |
| 177 | Urlacher, Brian | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 178 | Wallace, Bob | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 179 | Lesane, Jimmy | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |
| 180 | Anderson, Neal | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |
| 181 | Harper, Roland | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 1 |
| 182 | Rykovich, Julie | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 1 |
| 183 | White, Whizzer | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |
| 184 | Clarke, Harry | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 3 |
| 185 | Jones, Thomas | 1 | 1 | 100.0 | -4 | -4.0 | 0 | 0 |
| TOTALS | 15,974 | 30,865 | 51.8 | 205,341 | 12.9 | 1,353 | 1,741 | |
Last updated 9/3/12.