BEARS CAREER PUNT RETURNING
The following list includes every Chicago Bear who at least had one punt return or some punt return yards. Currently, there are 152 Bears in this dataset. The players are sorted by yards. Only a player's stats with the Bears are included; other teams that a player may have played for are ignored. This includes when the Bears were known as the Staleys back in 1920-21. There is a definite possibility of errors in this dataset due to 1) an error on my part, 2) the sources were in error, or 3) the sources didn't include a certain player. Only touchdown data was available for the 1933-1940 period. Players in bold are current players.
| CHICAGO BEARS CAREER TOTALS IN PUNT RETURNING | |||||
| RANK | PLAYER | RETURNS | YARDS | AVG. | TD |
| 1 | Hester, Devin | 206 | 2,654 | 12.9 | 12 |
| 2 | McAfee, George | 112 | 1,431 | 12.8 | 2 |
| 3 | McKinnon, Dennis | 127 | 1,171 | 9.2 | 3 |
| 4 | Fisher, Jeff | 120 | 1,125 | 9.4 | 1 |
| 5 | McQuarters, R.W. | 93 | 983 | 10.6 | 2 |
| 6 | Milburn, Glyn | 94 | 970 | 10.3 | 1 |
| 7 | Morris, Johnny | 104 | 893 | 8.6 | 1 |
| 8 | Schubert, Steve | 100 | 851 | 8.5 | 3 |
| 9 | Livers, Virgil | 86 | 738 | 8.6 | 0 |
| 10 | Bailey, Johnny | 72 | 680 | 9.4 | 1 |
| 11 | Boone, J.R. | 56 | 635 | 11.3 | 0 |
| 12 | Sternaman, Joey | 55 | 630 | 11.5 | 1 |
| 13 | McLean, Ray | 42 | 622 | 14.8 | 3 |
| 14 | Johnson, Leon | 56 | 543 | 9.7 | 0 |
| 15 | Smith, Ron | 86 | 485 | 5.6 | 0 |
| 16 | Barnes, Lew | 57 | 482 | 8.5 | 0 |
| 17 | Walterscheid, Len | 57 | 424 | 7.4 | 0 |
| 18 | Sayers, Gale | 27 | 391 | 14.5 | 2 |
| 19 | Hill, Ike | 69 | 387 | 5.6 | 1 |
| 20 | Molesworth, Keith | 34 | 363 | 10.7 | 0 |
| 21 | Brumbaugh, Carl | 33 | 335 | 10.2 | 0 |
| 22 | Wade, Bobby | 35 | 330 | 9.4 | 1 |
| 23 | Graham, Jeff | 38 | 323 | 8.5 | 1 |
| 24 | Arnett, Jon | 45 | 298 | 6.6 | 0 |
| 25 | Clarke, Harry | 19 | 290 | 15.3 | 0 |
| 26 | Obee, Terry | 35 | 289 | 8.3 | 0 |
| 27 | Engram, Bobby | 32 | 286 | 8.9 | 0 |
| 28 | Hughes, Tyrone | 36 | 258 | 7.2 | 0 |
| 29 | White, Whizzer | 37 | 248 | 6.7 | 0 |
| 30 | Pearce, Pard | 21 | 245 | 11.7 | 0 |
| 31 | Gallarneau, Hugh | 24 | 243 | 10.1 | 0 |
| 32 | Mullins, Noah | 20 | 236 | 11.8 | 0 |
| 33 | Driscoll, Paddy | 16 | 226 | 14.1 | 0 |
| 34 | Senn, Bill | 13 | 208 | 16.0 | 1 |
| 35 | Taylor, Ken | 25 | 198 | 7.9 | 0 |
| 36 | Zucco, Vic | 37 | 176 | 4.8 | 0 |
| 37 | Stone, Billy | 32 | 172 | 5.4 | 0 |
| 38 | Bennett, Earl | 16 | 167 | 10.4 | 1 |
| 39 | Drzewiscki, Ron | 42 | 164 | 3.9 | 0 |
| 40 | Ortego, Keith | 17 | 158 | 9.3 | 0 |
| 41 | Smith, Ray Gene | 27 | 156 | 5.8 | 0 |
| 42 | Martin, Billy (I) | 30 | 155 | 5.2 | 0 |
| 43 | Stinchcomb, Pete | 7 | 155 | 22.1 | 0 |
| 44 | Grygo, Al | 17 | 144 | 8.5 | 0 |
| 45 | Macon, Eddie | 24 | 142 | 5.9 | 0 |
| 46 | Gentry, Dennis | 17 | 136 | 8.0 | 0 |
| 47 | Dreyer, Wally | 13 | 130 | 10.0 | 0 |
| 48 | Lyle, Garry | 22 | 120 | 5.5 | 0 |
| 49 | Turner, Cecil | 27 | 114 | 4.2 | 0 |
| 50 | Moore, McNeil | 14 | 108 | 7.7 | 0 |
| 51 | Luckman, Sid | 11 | 107 | 9.7 | 0 |
| 52 | Grange, Red | 9 | 103 | 11.4 | 0 |
| 53 | Petitbon, Richie | 15 | 103 | 6.9 | 0 |
| 54 | Swisher, Bob | 7 | 101 | 14.4 | 0 |
| 55 | Gordon, Dick | 19 | 90 | 4.7 | 0 |
| 56 | Berrian, Bernard | 12 | 86 | 7.2 | 0 |
| 57 | Nolting, Ray | 9 | 86 | 9.6 | 0 |
| 58 | Cole, Linzy | 14 | 83 | 5.9 | 0 |
| 59 | Lawler, Al | 5 | 81 | 16.2 | 0 |
| 60 | Hoffman, John | 8 | 80 | 10.0 | 0 |
| 61 | Sturtridge, Dick | 1 | 80 | 80.0 | 1 |
| 62 | Mohardt, Johnny | 6 | 78 | 13.0 | 0 |
| 63 | Sternaman, Dutch | 10 | 78 | 7.8 | 0 |
| 64 | Merritt, Ahmad | 10 | 71 | 7.1 | 0 |
| 65 | Jeter, Perry | 8 | 69 | 8.6 | 1 |
| 66 | Waddle, Tom | 17 | 69 | 4.1 | 0 |
| 67 | Dressen, Chuck | 3 | 67 | 22.3 | 0 |
| 68 | Taylor, Rosey | 15 | 66 | 4.4 | 1 |
| 69 | Duarte, George | 8 | 64 | 8.0 | 0 |
| 70 | Conway, Curtis | 8 | 63 | 7.9 | 0 |
| 71 | Maznicki, Frank | 7 | 62 | 8.9 | 0 |
| 72 | DeCorrevont, Bill | 4 | 61 | 15.3 | 0 |
| 73 | Duerson, Dave | 8 | 61 | 7.6 | 0 |
| 74 | Gault, Willie | 9 | 60 | 6.7 | 0 |
| 75 | Margarita, Bob | 11 | 60 | 5.5 | 0 |
| 76 | Proehl, Ricky | 8 | 59 | 7.4 | 0 |
| 77 | Baschnagel, Brian | 6 | 58 | 9.7 | 0 |
| 78 | Gage, Justin | 0 | 56 | 56.0 | 0 |
| 79 | Lowe, Lloyd | 17 | 55 | 3.2 | 0 |
| 80 | Caroline, J.C. | 8 | 49 | 6.1 | 0 |
| 81 | Plank, Doug | 6 | 47 | 7.8 | 0 |
| 82 | Mooney, Tipp | 1 | 46 | 46.0 | 0 |
| 83 | Piccolo, Brian | 9 | 43 | 4.8 | 0 |
| 84 | Bussey, Young | 1 | 40 | 40.0 | 0 |
| 85 | Magnani, Dante | 4 | 40 | 10.0 | 0 |
| 86 | Lesane, Jimmy | 15 | 38 | 2.5 | 0 |
| 87 | Canady, Jim | 1 | 37 | 37.0 | 0 |
| 88 | Geyer, Bill | 3 | 36 | 12.0 | 0 |
| 89 | Knox, Bill | 7 | 35 | 5.0 | 0 |
| 90 | Davis, Rashied | 5 | 31 | 6.2 | 0 |
| 91 | Wallace, Bob | 6 | 27 | 4.5 | 0 |
| 92 | Walquist, Laurie | 3 | 27 | 9.0 | 0 |
| 93 | Long, Johnny | 3 | 26 | 8.7 | 0 |
| 94 | Sumner, Charlie | 10 | 25 | 2.5 | 0 |
| 95 | Vasher, Nathan | 3 | 25 | 8.3 | 0 |
| 96 | Keane, Jim | 1 | 23 | 23.0 | 0 |
| 97 | Valkenberg, Pete Van | 4 | 22 | 5.5 | 0 |
| 98 | Watts, Rickey | 2 | 20 | 10.0 | 0 |
| 99 | White, Buck | 1 | 20 | 20.0 | 0 |
| 100 | Davis, Harper | 1 | 19 | 19.0 | 0 |
| 101 | Bryan, Johnny | 2 | 17 | 8.5 | 0 |
| 102 | Davis, Wendell | 3 | 17 | 5.7 | 0 |
| 103 | Azumah, Jerry | 0 | 16 | 16.0 | 0 |
| 104 | Fenimore, Bob | 2 | 16 | 8.0 | 0 |
| 105 | Lintzenich, Joe | 2 | 16 | 8.0 | 0 |
| 106 | Clemons, Craig | 2 | 15 | 7.5 | 0 |
| 107 | Evans, Fred | 1 | 15 | 15.0 | 0 |
| 108 | Harris, Walt | 1 | 14 | 14.0 | 0 |
| 109 | Lusby, Vaughn | 4 | 14 | 3.5 | 0 |
| 110 | Perkins, Don | 1 | 14 | 14.0 | 0 |
| 111 | Schweidler, Dick | 1 | 13 | 13.0 | 0 |
| 112 | Kindt, Don | 4 | 12 | 3.0 | 0 |
| 113 | Hunsinger, Chuck | 2 | 11 | 5.5 | 0 |
| 114 | Knop, Oscar | 1 | 10 | 10.0 | 0 |
| 115 | Osmanski, Bill | 1 | 10 | 10.0 | 0 |
| 116 | Gray, Bobby | 0 | 9 | 9.0 | 0 |
| 117 | Knox, Johnny | 2 | 9 | 4.5 | 0 |
| 118 | Maness, James | 2 | 9 | 4.5 | 0 |
| 119 | Turner, Bulldog | 1 | 9 | 9.0 | 0 |
| 120 | Dodd, Al | 3 | 8 | 2.7 | 0 |
| 121 | Hodgins, Norm | 2 | 8 | 4.0 | 0 |
| 122 | Anderson, Billy | 1 | 7 | 7.0 | 0 |
| 123 | Bingham, Don | 13 | 7 | 0.5 | 0 |
| 124 | Gulyanics, George | 1 | 7 | 7.0 | 0 |
| 125 | Halas, George | 2 | 7 | 3.5 | 0 |
| 126 | Lewis, Nate | 1 | 7 | 7.0 | 0 |
| 127 | Hughes, Bill | 1 | 6 | 6.0 | 0 |
| 128 | Ronzani, Gene | 1 | 6 | 6.0 | 0 |
| 129 | Dempsey, Frank | 1 | 5 | 5.0 | 0 |
| 130 | Denson, Autry | 1 | 5 | 5.0 | 0 |
| 131 | Jeffries, Eric | 1 | 5 | 5.0 | 0 |
| 132 | Nesbitt, Dick | 1 | 5 | 5.0 | 0 |
| 133 | Romney, Milt | 1 | 5 | 5.0 | 0 |
| 134 | Cody, Ed | 1 | 4 | 4.0 | 0 |
| 135 | Farris, Tom | 2 | 4 | 2.0 | 0 |
| 136 | Suhey, Matt | 1 | 4 | 4.0 | 0 |
| 137 | Wightkin, Bill | 1 | 3 | 3.0 | 1 |
| 138 | Adamle, Mike | 1 | 2 | 2.0 | 0 |
| 139 | Coia, Angelo | 2 | 2 | 1.0 | 0 |
| 140 | Fetz, Gus | 1 | 2 | 2.0 | 0 |
| 141 | Morris, Larry | 1 | 2 | 2.0 | 0 |
| 142 | Wilson, George | 1 | 2 | 2.0 | 0 |
| 143 | Britton, Earl | 1 | 1 | 1.0 | 0 |
| 144 | Hazelton, Major | 1 | 1 | 1.0 | 0 |
| 145 | Dimancheff, Babe | 1 | 0 | 0.0 | 0 |
| 146 | Dulaney, Mike | 1 | 0 | 0.0 | 0 |
| 147 | Idonije, Israel | 1 | 0 | 0.0 | 0 |
| 148 | McGowan, Brandon | 1 | 0 | 0.0 | 0 |
| 149 | Moore, Joe | 1 | 0 | 0.0 | 0 |
| 150 | Wesley, Dante | 1 | 0 | 0.0 | 0 |
| 151 | Kozlowski, Glen | 5 | -2 | -0.4 | 0 |
| 152 | Lundy, Dennis | 1 | -4 | -4.0 | 0 |
| TOTALS | 2,870 | 25,856 | 9.0 | 41 | |
Last updated 9/3/12.