BEARS CAREER PUNT RETURNING

The following list includes every Chicago Bear who at least had one punt return or some punt return yards.  Currently, there are 148 Bears in this dataset.  The players are sorted by yards.  Only a player's stats with the Bears are included; other teams that a player may have played for are ignored.  This includes when the Bears were known as the Staleys back in 1920-21.  There is a definite possibility of errors in this dataset due to 1) an error on my part, 2) the sources were in error, or 3) the sources didn't include a certain player.   Only touchdown data was available for the 1933-1940 period.  Players in bold are current players.

CHICAGO BEARS CAREER TOTALS IN PUNT RETURNING
         
RANK PLAYER RETURNS YARDS AVG. TD
1 McAfee, George 112 1,431 12.8 2
2 McKinnon, Dennis 127 1,171 9.2 3
3 Fisher, Jeff 120 1,125 9.4 1
4 McQuarters, R.W. 93 983 10.6 2
5 Milburn, Glyn 94 970 10.3 1
6 Morris, Johnny 104 893 8.6 1
7 Schubert, Steve 100 851 8.5 3
8 Livers, Virgil 86 738 8.6 0
9 Bailey, Johnny 72 680 9.4 1
10 Boone, J.R. 56 635 11.3 0
11 Sternaman, Joey 55 630 11.5 1
12 McLean, Ray 42 622 14.8 3
13 Hester, Devin 47 609 13.0 3
14 Johnson, Leon 56 543 9.7 0
15 Smith, Ron 86 485 5.6 0
16 Barnes, Lew 57 482 8.5 0
17 Walterscheid, Len 57 424 7.4 0
18 Sayers, Gale 27 391 14.5 2
19 Hill, Ike 69 387 5.6 1
20 Molesworth, Keith 34 363 10.7 0
21 Brumbaugh, Carl 33 335 10.2 0
22 Wade, Bobby 35 330 9.4 1
23 Graham, Jeff 38 323 8.5 1
24 Arnett, Jon 45 298 6.6 0
25 Clarke, Harry 19 290 15.3 0
26 Obee, Terry 35 289 8.3 0
27 Engram, Bobby 32 286 8.9 0
28 Hughes, Tyrone 36 258 7.2 0
29 White, Whizzer 37 248 6.7 0
30 Pearce, Pard 21 245 11.7 0
31 Gallarneau, Hugh 24 243 10.1 0
32 Mullins, Noah 20 236 11.8 0
33 Driscoll, Paddy 16 226 14.1 0
34 Senn, Bill 13 208 16.0 1
35 Taylor, Ken 25 198 7.9 0
36 Zucco, Vic 37 176 4.8 0
37 Stone, Billy 32 172 5.4 0
38 Drzewiscki, Ron 42 164 3.9 0
39 Ortego, Keith 17 158 9.3 0
40 Smith, Ray Gene 27 156 5.8 0
41 Martin, Billy (I) 30 155 5.2 0
42 Stinchcomb, Pete 7 155 22.1 0
43 Grygo, Al 17 144 8.5 0
44 Macon, Eddie 24 142 5.9 0
45 Gentry, Dennis 17 136 8.0 0
46 Dreyer, Wally 13 130 10.0 0
47 Lyle, Garry 22 120 5.5 0
48 Turner, Cecil 27 114 4.2 0
49 Moore, McNeil 14 108 7.7 0
50 Luckman, Sid 11 107 9.7 0
51 Grange, Red 9 103 11.4 0
52 Petitbon, Richie 15 103 6.9 0
53 Swisher, Bob 7 101 14.4 0
54 Gordon, Dick 19 90 4.7 0
55 Berrian, Bernard 12 86 7.2 0
56 Nolting, Ray 9 86 9.6 0
57 Cole, Linzy 14 83 5.9 0
58