BEARS CAREER RECEIVING

The following list includes every Chicago Bear who at least had one reception.  Currently, there are 407 Bears in this dataset.  The players are sorted by yards.  Only a player's stats with the Bears are included; other teams that a player may have played for are ignored.  This includes when the Bears were known as the Staleys back in 1920-21.  There is a definite possibility of errors in this dataset due to 1) an error on my part, 2) the sources were in error, or 3) the sources didn't include a certain player.  Players in bold are current players.

CHICAGO BEARS CAREER TOTALS IN RECEIVING
         
RANK PLAYER REC. YARDS AVG. TD
1 Morris, Johnny 356 5,059 14.2 31
2 Hill, Harlon 226 4,616 20.4 40
3 Payton, Walter 492 4,538 9.2 15
4 Ditka, Mike 316 4,503 14.3 34
5 Conway, Curtis 329 4,498 13.7 31
6 Booker, Marty 315 3,678 11.7 23
7 Gault, Willie 184 3,650 19.8 27
8 Kavanaugh, Ken 162 3,626 22.4 50
9 Gordon, Dick 238 3,550 14.9 35
10 Scott, James 177 3,202 18.1 20
11 Dooley, Jim 211 3,172 15.0 16
12 Keane, Jim 206 3,031 14.7 23
13 Davis, Wendell 207 3,000 14.5 14
14 McKinnon, Dennis 180 2,840 15.8 21
15 Engram, Bobby 246 2,831 11.5 17
16 McColl, Bill 201 2,815 14.0 25
17 Anderson, Neal 302 2,763 9.1 20
18 Moorehead, Emery 200 2,730 13.7 14
19 Robinson, Marcus 187 2,695 14.4 20
20 Graham, Jeff 150 2,245 15.0 8
21 McLean, Ray 103 2,232 21.7 21
22 Suhey, Matt 260 2,113 8.1 5
23 Waddle, Tom 173 2,109 12.2 9
24 Gentry, Dennis 171 2,076 12.1 7
25 Baschnagel, Brian 134 2,024 15.1 9
26 Morris, Ron 121 1,991 16.5 9
27 Farmer, George 113 1,909 16.9 10
28 Schroeder, Gene 104 1,870 18.0 13
29 Hoffman, John 136 1,870 13.8 9
30 White, Dez 155 1,754 11.3 8
31 Muster, Brad 169 1,623 9.6 7
32 Muhammad, Muhsin 125 1,621 13.0 9
33 Clark, Desmond 140 1,608 11.5 11
34 Terrell, David 128 1,602 12.5 9
35 Watts, Rickey 81 1,547 19.1 8
36 Casares, Rick 182 1,538 8.5 10
37 Johnsos, Luke 91 1,526 16.8 20
38 Wetnight, Ryan 172 1,522 8.8 9
39 Rather, Bo 91 1,428 15.7 7
40 Bull, Ronnie 163 1,404 8.6 4
41 Wallace, Bob 109 1,403 12.9 9
42 Stone, Billy 100 1,374 13.7 10
43 McAfee, George 85 1,359 16.0 11
44 Wilson, George 111 1,342 12.1 15
45 Berrian, Bernard 84 1,329 15.8 8
46 Margerum, Ken 91 1,317 14.5 8
47 Sayers, Gale 112 1,307 11.7 9
48 Dewveall, Willard 63 1,224 19.4 8
49 Coia, Angelo 70 1,204 17.2 12
50 Galimore, Willie 87 1,201 13.8 10
51 Timpson, Michael 86 1,091 12.7 2
52 Plasman, Dick 56 1,083 19.3 7
53 Latta, Greg 90 1,081 12.0 7
54 Thornton, James 75 1,059 14.1 5
55 Jennings, Keith 101 1,035 10.2 10
56 Karr, Bill 48 1,032 21.5 18
57 Penn, Chris 78 1,024 13.1 6
58 Harper, Roland 128 1,013 7.9 3
59