BEARS CAREER RUSHING

The following list includes every Chicago Bear who at least had one rushing attempt.  Currently, there are 375 Bears in this dataset.  The players are sorted by yards.  Only a player's stats with the Bears are included; other teams that a player may have played for are ignored.  This includes when the Bears were known as the Staleys back in 1920-21.  There is a definite possibility of errors in this dataset due to 1) an error on my part, 2) the sources were in error, or 3) the sources didn't include a certain player.  Players in bold are current players.

CHICAGO BEARS CAREER TOTALS IN RUSHING
         
RANK PLAYER ATTEMPTS YARDS AVG. TD
1 Payton, Walter 3,838 16,726 4.4 110
2 Anderson, Neal 1,515 6,166 4.1 51
3 Casares, Rick 1,386 5,657 4.1 49
4 Sayers, Gale 991 4,956 5.0 39
5 Nagurski, Bronko 775 3,510 4.5 25
6 Jones, Thomas 850 3,493 4.1 22
7 Thomas, Anthony 858 3,332 3.9 21
8 Harper, Roland 757 3,044 4.0 15
9 Galimore, Willie 670 2,985 4.5 26
10 Suhey, Matt 828 2,946 3.6 20
11 Bull, Ronnie 787 2,871 3.6 9
12 Douglass, Bobby 373 2,470 6.6 20
13 Grange, Red 543 2,393 4.4 20
14 Nolting, Ray 508 2,285 4.5 10
15 Harris, Raymont 592 2,245 3.8 15
16 Gulyanics, George 509 2,081 4.1 19
17 Muster, Brad 455 2,014 4.4 20
18 Allen, James 515 1,978 3.8 4
19 Famiglietti, Gary 505 1,927 3.8 20
20 Feathers, Beattie 338 1,846 5.5 14
21 Osmanski, Bill 368 1,753 4.8 20
22 McAfee, George 341 1,685 4.9 21
23 Salaam, Rashaan 470 1,682 3.6 13
24 Harbaugh, Jim 296 1,609 5.4 15
25 Manders, Jack 451 1,586 3.5 11
26 Enis, Curtis 456 1,497 3.3 4
27 Gallarneau, Hugh 343 1,421 4.1 26
28 Hoffman, John 317 1,366 4.3 7
29 Molesworth, Keith 395 1,306 3.3 8
30 Maniaci, Joe 260 1,295 5.0 12
31 McMahon, Jim 235 1,284 5.5 15
32 Clarke, Harry 262 1,209 4.6 8
33 Sternaman, Dutch 273 1,196 4.4 15
34 Ronzani, Gene 260 1,153 4.4 1
35 Rykovich, Julie 293 1,133 3.9 17
36 Dottley, John 250 1,122 4.5 7
37 Harrison, Jim 308 1,099 3.6 4
38 Walquist, Laurie 266 1,050 3.9 10
39 Senn, Bill 166 1,046 6.3 16
40 Watkins, Bobby 235 1,041 4.4 11
41 Morris, Johnny 224 1,040 4.6 5
42 Driscoll, Paddy 201 1,030 5.1 12
43 Morrison, Curley 285 1,022 3.6 6
44 Marconi, Joe 275 1,002 3.6 9
45 Garrett, Carl 271 1,001 3.7 6
46 Shy, Don 286 989 3.5 4
47 Sternaman, Joey 225 983 4.4 21
48 Tillman, Lewis 304 977 3.2 7
49 Green, Robert 207 970 4.7 3
50 Benson, Cedric 243 961 4.0 6
51 Margarita, Bob 204 960 4.7 7
52 Arnett, Jon 276 941 3.4 7
53 Piccolo, Brian 258 927 3.6 4
54 Sanders, Thomas 211 909 4.3 10
55 Osmanski, Joe 202 907 4.5 4
56 Sisk, Johnny 200 894 4.5 3
57 Nesbitt, Dick 211 868 4.1 4
58 Brown, Ed 220 841 3.8 10
59