BEARS CAREER SACK LIST
The following list includes every Chicago Bear who at least had a half sack. Currently, there are 108 Bears in this dataset. The players are sorted by sacks. Only a player's stats with the Bears are included; other teams that a player may have played for are ignored. There is a definite possibility of errors in this dataset due to 1) an error on my part, 2) the sources were in error, or 3) the sources didn't include a certain player. Sacks were only recorded as an official statistic starting in 1982, so this table doesn't include sacks from before this timeframe (yes, I know Hampton had a lot more)! Players in bold are current players.
| BEARS CAREER SACK LIST | ||
| RANK | PLAYER | SACKS |
| 1 | Dent, Richard | 124.5 |
| 2 | McMichael, Steve | 92.5 |
| 3 | Hampton, Dan | 57.0 |
| 4 | Armstrong, Trace | 42.0 |
| 5 | Flanigan, Jim | 40.5 |
| 6 | Wilson, Otis | 36.0 |
| 7 | Spellman, Alonzo | 32.0 |
| 8 | Urlacher, Brian | 32.0 |
| 9 | Perry, William | 28.5 |
| 10 | Brown, Alex | 27.0 |
| 11 | Colvin, Rosevelt | 26.0 |
| 12 | Hartenstine, Mike | 24.0 |
| 13 | Daniels, Phillip | 23.0 |
| 14 | Ogunleye, Adewale | 23.0 |
| 15 | Singletary, Mike | 19.0 |
| 16 | Harris, Al | 18.5 |
| 17 | Marshall, Wilber | 16.5 |
| 18 | Robinson, Bryan | 16.5 |
| 19 | Duerson, Dave | 16.0 |
| 20 | Roper, John | 16.0 |
| 21 | Zorich, Chris | 15.5 |
| 22 | Anderson, Mark | 13.0 |
| 23 | Thierry, John | 12.5 |
| 24 | Fontenot, Al | 12.0 |
| 25 | Harris, Tommie | 11.5 |
| 26 | Minter, Barry | 11.5 |
| 27 | Boone, Alfonso | 11.0 |
| 28 | Osborne, Jim | 10.5 |
| 29 | Bell, Todd | 9.5 |
| 30 | Johnson, Tank | 9.0 |
| 31 | Thomas, Mark | 9.0 |
| 32 | Cox, Bryan | 8.0 |
| 33 | Cox, Ron | 8.0 |
| 34 | Rivera, Ron | 7.5 |
| 35 | Simmons, Clyde | 7.5 |
| 36 | Simpson, Carl | 7.5 |
| 37 | Azumah, Jerry | 6.5 |
| 38 | McInerney, Sean | 6.5 |
| 39 | Green, Michael | 6.0 |
| 40 | Smith, Vinson | 6.0 |
| 41 | Haynes, Michael | 5.5 |
| 42 | Keys, Tyrone | 5.5 |
| 43 | Chapura, Dick | 5.0 |
| 44 | Wells, Mike | 5.0 |
| 45 | Mangum, John | 4.5 |
| 46 | Ryan, Tim | 4.5 |
| 47 | Waechter, Henry | 4.5 |
| 48 | Brown, Mike | 4.0 |
| 49 | Norvell, Jay | 4.0 |
| 50 | Parrish, Tony | 4.0 |
| 51 | Althoff, Jim | 3.5 |
| 52 | Bell, Bobby | 3.5 |
| 53 | Briggs, Lance | 3.5 |
| 54 | Holdman, Warrick | 3.5 |
| 55 | Tuinei, Van | 3.5 |
| 56 | Burton, Shane | 3.0 |
| 57 | Caldwell, Mike | 3.0 |
| 58 | Hillenmeyer, Hunter | 3.0 |
| 59 | Jones, Dante | 3.0 |
| 60 | Marshall, Anthony | 3.0 |
| 61 | Smith, Frankie | 3.0 |
| 62 | Traylor, Keith | 3.0 |
| 63 | Woolford, Donnell | 3.0 |
| 64 | Campbell, Gary | 2.0 |
| 65 | Davis, Russell | 2.0 |
| 66 | Fencik, Gary | 2.0 |
| 67 | Gayle, Shaun | 2.0 |
| 68 | Harris, Sean | 2.0 |
| 69 | Idonije, Israel | 2.0 |
| 70 | Lee, Shawn | 2.0 |
| 71 | Manning, Ricky | 2.0 |
| 72 | McQuarters, R.W. | 2.0 |
| 73 | Norris, Jon | 2.0 |
| 74 | Scott, Ian | 2.0 |
| 75 | Tillman, Charles | 2.0 |
| 76 | Worrell, Cameron | 2.0 |
| 77 | Douglass, Maurice | 1.5 |
| 78 | Grasmanis, Paul | 1.5 |
| 79 | Knight, Bryan | 1.5 |
| 80 | McDonald, Ricardo | 1.5 |
| 81 | Miniefield, Kevin | 1.5 |
| 82 | Reeves, Carl | 1.5 |
| 83 | Teafatiller, Guy | 1.5 |
| 84 | Washington, Ted | 1.5 |
| 85 | Cabral, Brian | 1.0 |
| 86 | Cain, Joe | 1.0 |
| 87 | Carter, Marty | 1.0 |
| 88 | Culpepper, Brad | 1.0 |
| 89 | Epps, Tory | 1.0 |
| 90 | Frazier, Leslie | 1.0 |
| 91 | Gray, Bobby | 1.0 |
| 92 | Harris, Chris | 1.0 |
| 93 | Harris, Walt | 1.0 |
| 94 | Herron, Bruce | 1.0 |
| 95 | Hudson, Chris | 1.0 |
| 96 | January, Mike | 1.0 |
| 97 | Johnson, Troy | 1.0 |
| 98 | Lincoln, Jeremy | 1.0 |
| 99 | Morris, Raymond | 1.0 |
| 100 | Morrissey, Jim | 1.0 |
| 101 | Newkirk, Robert | 1.0 |
| 102 | Pruitt, Mickey | 1.0 |
| 103 | Smith, Sean | 1.0 |
| 104 | Vasher, Nathan | 1.0 |
| 105 | Wilson, Troy | 1.0 |
| 106 | Woods, Tony | 1.0 |
| 107 | Howard, Bobbie | 0.5 |
| 108 | Tafoya, Joe | 0.5 |
| TOTAL | 1048.0 | |
Last updated 9/9/07.