| TOP TEN RUSHING YARDS - GAME | ||||
| PLAYER |
DATE |
OPP. | YARDS | |
| 1 | Payton, Walter | 11/20/77 | vs. MIN | 275 |
| T-2 | Payton, Walter | 10/30/77 | at GB | 205 |
| T-2 | Sayers, Gale | 11/3/68 | at GB | 205 |
| 4 | Sayers, Gale | 12/18/66 | vs. MIN | 197 |
| T-5 | Payton, Walter | 11/3/85 | at GB | 192 |
| T-5 | Payton, Walter | 11/13/77 | vs. KC | 192 |
| 7 | Casares, Rick | 12/16/56 | vs. DET | 190 |
| 8 | Thomas, Anthony | 10/21/01 | at CIN | 188 |
| T-9 | Payton, Walter | 9/14/80 | vs. NO | 183 |
| T-9 | Payton, Walter | 12/5/76 | at SEA | 183 |
Source: Chicago Bears official website.