MOST POINTS SCORED - GAME
Points Date Opp.
T-1 61 12/12/65 vs. SF
T-1 61 12/7/80 vs. GB
3 58 10/21/56 vs. BAL
4 57 11/25/62 at BAL
T-5 56 11/14/43 at NYG
T-5 56 10/26/47 at WASH
7 53 10/12/41 vs. CHC
T-8 52 12/11/49 vs. CHC
T-8 52 11/6/55 vs. GB
T-8 52 12/17/61 vs. MIN
T-8 52 10/13/63 at RAMS

 

MOST POINTS ALLOWED - GAME
Points Date Opp.
1 55 11/27/97 at DET
2 53 11/27/55 at CHC
T-3 52 9/19/65 at SF
T-3 52 12/23/91 at SF
T-3 52 9/27/64 at BAL
6 51 10/4/58 at BAL
T-7 49 9/7/03 at SF
T-7 49 9/30/62 at GB
T-9 48 11/16/69 at ATL
T-9 48 9/26/54 at DET
T-9 48 12/6/98 at MIN
T-9 48 10/31/99 at WASH
T-9 48 10/19/81 at DET

 

LARGEST MARGIN OF VICTORY - GAME
Points Date Opp.
1 57 11/25/62 at BAL
2 54 12/7/80 vs. GB
T-3 49 10/19/41 vs. DET
T-3 49 11/14/43 at NYG
5 47 11/29/42 vs. RAMS
6 46 10/12/41 vs. CHC
7 44 11/17/85 at DAL
T-8 42 11/22/42 at DET
T-8 42 12/3/44 at CRPTS
T-8 42 11/23/47 vs. PIT

 

LARGEST MARGIN OF DEFEAT - GAME
Points Date Opp.
1 -52 9/27/64 at BAL
2 -49 9/30/62 at GB
3 -47 11/6/77 at HOU
T-4 -42 12/11/60 at CLE
T-4 -42 9/22/68 at DET
T-4 -42 12/15/74 at WASH
T-4 -42 9/7/03 at SF
T-8 -41 12/14/87 at SF
T-8 -41 9/10/00 at TB
10 -40 10/14/73 at ATL

 

MOST POINTS SCORED BY BOTH TEAMS
Points Date Opp.
1 89 10/4/58 at BAL
2 87 12/17/61 vs. MIN
3 85 10/21/56 vs. BAL
4 83 11/6/55 vs. GB
5 82 10/17/65 at MIN
6 81 12/12/65 vs. SF
7 80 10/24/54 at RAMS
8 79 11/16/69 at ATL
9 77 10/8/89 at TB
T-10 76 9/19/65 at SF
T-10 76 11/2/58 at RAMS
T-10 76 10/26/47 at WASH