TOP TEN PASSING YARDS - SEASON
PLAYER YARDS YEAR
1 Kramer, Erik 3,838 1995
2 Grossman, Rex 3,193 2006
3 Wade, Billy 3,172 1962
4 Harbaugh, Jim 3,121 1991
5 Kramer, Erik 3,011 1997
6 Luckman, Sid 2,712 1947
7 Lujack, Johnny 2,658 1949
8 Bukich, Rudy 2,641 1965
9 Harbaugh, Jim 2,486 1992
10 McMahon, Jim 2,392 1985

 

TOP TEN PASSING ATTEMPTS - SEASON
PLAYER ATT. YEAR
1 Kramer, Erik 522 1995
2 Grossman, Rex 480 2006
3 Harbaugh, Jim 478 1991
4 Kramer, Erik 477 1997
5 Evans, Vince 436 1981
6 Wade, Billy 412 1962
7 Miller, Jim 395 2001
8 Concannon, Jack 385 1970
9 Krieg, Dave 377 1996
10 Orton, Kyle 368 2005

 

TOP TEN COMPLETIONS - SEASON
PLAYER COMP. YEAR
1 Kramer, Erik 315 1995
T-2 Kramer, Erik 275 1997
T-2 Harbaugh, Jim 275 1991
4 Grossman, Rex 262 2006
5 Miller, Jim 228 2001
6 Krieg, Dave 226 1996
7 Wade, Billy 225 1962
8 Walsh, Steve 208 1994
9 Harbaugh, Jim 202 1992
10 Harbaugh, Jim 200 1993

 

TOP TEN PASSING TD'S - SEASON
PLAYER TD YEAR
1 Kramer, Erik 29 1995
2 Luckman, Sid 28 1943
3 Luckman, Sid 24 1947
T-4 Grossman, Rex 23 2006
T-4 Lujack, Johnny 23 1949
6 Wade, Billy 22 1961
7 Bukich, Rudy 20 1965
8 Wade, Billy 18 1962
9 Luckman, Sid 17 1946
T-10 Tomczak, Mike 16 1989
T-10 Concannon, Jack 16 1970

 

TOP TEN PASSING INTERCEPTIONS - SEASON
PLAYER INT. YEAR
1 Luckman, Sid 31 1947
2 Wade, Billy 24 1962
3 Blanda, George 23 1953
4 Lujack, Johnny 22 1949
T-5 Bukich, Rudy 21 1966
T-5 Bratkowski, Zeke 21 1960
T-5 Lujack, Johnny 21 1950
T-8 Evans, Vince 20 1981
T-8 Grossman, Rex 20 2006
T-10 Avellini, Bob 18 1977
T-10 Concannon, Jack 18 1970