MOST POINTS SCORED - SEASON MOST POINTS ALLOWED - SEASON
Points Year   Points Year
1 456 1985 1 421 1997
2 427 2006 T-2 379 2002
3 409 1965 T-2 379 1975
4 396 1941 T-2 379 1964
5 392 1995 5 377 1989
6 376 1942 6 368 1998
7 375 1948 7 361 1992
T-8 363 1956 8 360 1995
T-8 363 1947 9 355 2000
10 358 1989 10 346 2003

 

LEAST POINTS SCORED - SEASON LEAST POINTS ALLOWED - SEASON
Points Year   Points Year
1 119 1929 1 21 1920
T-2 123 1923 2 35 1923
T-2 123 1922 T-3 44 1932
4 128 1921 T-3 44 1922
5 133 1933 5 53 1921
6 136 1924 6 55 1924
7 141 1982 7 63 1926
8 145 1931 8 71 1930
9 149 1927 9 82 1933
10 152 1974 T-10 84 1942
    T-10 84 1927

The scores above are not really a good indicator of how powerful the team may have been in certain years, since there were different numbers of games per season throughout history.  Therefore, calculating points/game would be a more accurate measure, and is provided below:

MOST AVG. POINTS/GAME SCORED- SEASON

MOST AVG. POINTS/GAME ALLOWED- SEASON

Points Year   Points Year
1 36.00 1941 1 27.17 1952
2 34.18 1942 T-2 27.07 1975
3 31.25 1948 T-2 27.07 1964
4 30.30 1943 4 26.31 1997
T-5 30.25 1956 5 24.92 1960
T-5 30.25 1947 6 24.21 1969
7 29.21 1965 7 23.86 1973
8 28.50 1985 8 23.79 1968
9 27.67 1949 9 23.69 2002
10 27.09 1939 10 23.56 1989

 

LEAST AVG. POINTS/GAME SCORED- SEASON

LEAST AVG. POINTS/GAME ALLOWED- SEASON

Points Year   Points Year
1 7.93 1929 1 1.62 1920
2 9.29 1925 2 2.92 1923
3 10.23 1933 3 3.14 1932
T-4 10.25 1923 4 3.67 1922
T-4 10.25 1922 5 3.94 1926
6 10.64 1927 6 4.82 1921
7 10.86 1974 7 5.00 1924
8 11.15 1931 8 5.07 1930
9 11.43 1932 9 5.65 1925
10 11.64 1921 10 6.00 1927